Husqvarna Parts | Husqvarna Parts Lookup
Anm.
Fig.
Part number
Beat. Nr
Remarks
Abb. Nr
Fig. No.
Best. Nr
Anm.
Notes
Abb. Nr
Fig. No.
Beat. Nr
de
Anm.
Abb. Nr
I
I
de Notes
Fig. No. No de
Notes
2
99 52 60-11
Class B
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
160
161
162
163
164
165
166
167
168
169
170
171
172
173
501 43 07-01
2
50 12 47-12
501 25 04-04
class c
501 40 99-01
501 42 14-01
250 12 69-01
299 89 42-45
501 40 89-01
501 40 27-01
501 40 72-01
501 40 24-01
501 21 81-01
501 40 22-01
501 40 21-01
501 43 02-01
206 23 35-11
206 23 29-11
501 22 06-01
501 22 07-01
501 22 15-01
501 22 14-01
501 22 13-01
501 22 12-01
501 22 24-01
501 23 88-01
501 22 30-01
501 22 29-01
501 22 00-01
501 22 03-01
501 22 01-01
501 22 02-01
501 22 23-01
501 22 25-01
501 22 20-01
501 22 08-01
501 22 09-01
501 22 10-01
501 22 11-01
501 22 22-01
501 22 21-01
501 22 16-01
501 26 91-01
501 22 17-01
501 12 26-01
501 22 30-01
501 22 28-01
501 22 31-01
501 22 32-01
501 22 19-01
501 22 05-01
501 25 46-01
501 22 04-01
501 22 18-01
501 43 67-01
277 20 21-30
501 43 65-01
501 43 63-01
501 43 60-01
501 43 61-01
288 81 40-12
206 22 22-46
501 43 59-01
501 25 24-01
205 62 58-56
206 23 70-12
501 26 83-01
501 26 84-01
287 00 49-01
258 01 42-01
501 25 91-01
N
N
N
5
01 20 87-01
5
01 27 79-01
501 25 04-05
Class D
5
501 41 48-01
501 20 40-01
6
?’$”
501 25 04-06
Class E
5
01 20 37-01
0.404”
N
N
N
5
01 20 51-01
501 15 28-10
501 20 21-02
293 11 95-04
501 25 21-01
284 71 70-01
202 43 28-55
501 24 97-01
501 21 66-02
501 21 93-01
501 21 94-01
112 70 43-02
501 21 04-02
202 43 35-55
501 20 61-01
501 20 61-02
501 41 75-02
204 13 03-52
501 25 09-01
501 42 05-01
501 42 04-01
501 25 10-01
501 42 03-01
200 24 42-02
501 42 02-01
206 23 31-11
501 21 62-01
206 23 28-11
280 13 18-41
501 24 20-01
299 52 45-03
501 20 82-02
501 20 91-01
501 20 81-01
501 21 38-01
501 21 37-01
283 52 17-01
501 22 40-03
290 12 30-01
501 27 82-01
501 27 77-01
501 42 64-01
296 52 49-01
501 24 09-01
501 43 03-01
281 61 65-01
280 42 80-01
206 22 93-52
501 40 77-01
501 42 13-01
501 40 16-01
289 52 05-01
501 26 69-01
501 30 98-02
299 89 37-45
501 25 90-01
501 25 91-01
501 26 74-01
501 26 73-01
501 26 75-01
206 23 27-11
501 25 13-01
161 41 22-10
202 43 86-45
501 26 98-01
501 43 57-01
501 43 04-01
5
5
2
01 27 74-01
01 20 33-01
96 51 69-08
N
N
N
5
5
5
5
01 20 27-01
01 20 32-01
01 21 58-01
01 20 28-01
75
76
5
2
01 20 30-01
06 22 93-52
79
80
81
82
83
84
5
01 21 22-01
2
5
5
5
02 42 95-42
01 20 25-01
01 20 71-01
01 20 31-01
A
B
5
01 21 23-01
86
87
88
5
2
5
5
01 15 43-01
89 52 05-01
01 24 81-01
01 22 68-01
2
2
2
3
7
8
9
0
202 43 40-55
288 81 70-01
206 33 28-11
501 20 88-01
258 11 31-52
501 20 66-01
501 20 67-01
501 20 68-01
501 20 69-01
501 44 92-01
501 25 32-01
501 27 92-01
92
93
94
3
3
3
1
2
3
176
177
178
97
98
3
3
3
3
3
4
5
6
7
8
180
181
182
183
184
185
N
101
102
103
104
105
106
107
108
109
110
I
2
00 63 82-42
01 20 75-02
5
4
1
501 24 82-01
501 15 61-04
501 22 41-01
501 26 05-03
501 21 63-02
501 21 59-01
501 20 45-01
299 51 55-01
296 52 49-01
202 43 32-55
501 21 67-01
501 21 27-01
501 20 98-01
288 81 70-01
202 43 29-55
501 22 43-01
501 21 02-01
501 42 66-01
501 25 15-01
501 25 14-01
501 27 13-01
501 42 06-01
4
4
4
4
4
4
4
4
5
5
2
3
4
5
6
7
8
9
0
1
187
188
189
190
191
112
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
N
192
193
194
195
200
201
202
203
204
205
206
207
208
209
220
221
222
223
224
225
226
N
N
5
5
5
5
5
5
5
5
6
2
3
4
5
6
7
8
9
0
N
N
N
N
6
1
6
2
1
29
5
01 25 02-01
130
131
132
133
134
136
137
138
6
6
6
6
5
6
7
8
501 42 65-01
501 28 69-01
501 28 93-01
501 26 09-02
N
per/m
5
01 05 64-01
01 25 04-02
Class A
01 25 04-03
5
200-208
5
A. Standard
B. Export
N. Ny
5014301-01
New spare part
Starting device,