Chain Brake
1 544 00 55-04 1
2 537 09 90-01 1 1
3 503 85 46-01 1 2
4 735 31 08-20 1 2
5 735 31 10-20 1 2
6 537 09 28-02 1 2
7 503 81 71-01 1 1
8 503 80 97-03 1 1
9 720 12 33-00 1 1
10 503 21 28-10 1 1
11 501 87 53-01 1 1
12 503 90 83-01 1 1
13 537 42 95-01 1
14 503 80 52-01 1 1
15 503 21 28-10 4 1
16 503 85 51-01 1 1
17 503 21 28-10 2 1
18 537 39 69-01 1 1
19 537 07 94-02 1 1
20 503 23 00-63 1 1
21 740 48 07-02 1 1
22 537 39 70-01 1 1
23 501 45 41-02 1 1
24 537 01 74-01 1 1
25 503 22 00-01 1
26 503 86 20-01 1 1
Clutch
1 503 71 40-03 1
2 503 74 95-01 1 1
3 503 52 12-04 1
4 537 07 91-71 1 1/4
4 503 82 22-71 1 3/8"
4 503 81 93-71 1 .325x7
5 503 25 46-01 1 4
6 503 78 92-03 1 1/4
6 503 78 92-02 1 .325
6 503 78 92-01 1 3/8
7 537 32 60-02 1 .325x7
8 501 45 74-02 1 7
9 503 25 46-01 1 7
10 503 78 92-04 1 .325x7
CARBURETTOR & AIR FILTER/FILTER COVER
1 537 13 59-04 1
2 537 21 32-10 1 1
3 537 07 61-01 1 52µ
3 537 07 61-02 1 80µ
4 503 20 32-16 1 3
5 503 21 75-50 2
6 537 07 60-02 1
7 537 24 19-02 1
8 537 26 74-01 1
9 544 11 25-01 1 Zama C1Q-EL34
10 537 33 28-02 1
MUFFLER & MUFFLER COVER
1 503 21 58-25 2
2 537 05 54-01 1
3 503 21 58-25 2
4 537 19 07-01 1
5 503 93 03-03 1
6 724 12 87-59 1 5
7 503 82 17-01 1 5
8 503 20 02-16 3
9 503 20 02-16 3
10 537 19 50-01 1
IGNITION SYSTEM
1 537 23 39-01 1
2 503 81 81-01 2 1
3 503 71 02-03 2 1
4 501 81 99-05 2 1
5 503 22 10-11 1
6 503 90 98-02 1
7 505 54 84-01 1
8 544 04 70-01 1
9 501 48 54-02 1
10 505 54 93-01 1
11 503 20 25-16 2
STARTER
1 544 06 43-04 1
2 503 21 77-16 1 1
3 537 20 19-01 1 1
4 503 54 39-01 1 1
5 505 30 51-25 1 1
6 501 76 31-01 1 1
7 544 06 42-01 1 1
8 503 21 58-25 4
9 503 82 25-03 1
10 544 11 65-05 1
CYLINDER PISTON
1 537 16 73-01 1
2 537 13 20-01 1
3 537 13 27-02 1 2
4 503 28 90-04 1 3
5 737 44 10-00 1 3
6 504 34 00-04 1 2
7 503 55 22-01 1 2
8 537 18 00-01 1 2
9 504 34 00-04 1 2
10 503 41 41-01 1 2
11 537 12 68-06 1 20
12 537 35 94-01 1 11
13 537 13 70-01 1 11
14 537 22 29-01 1 11
15 503 23 51-08 1 RCJ-7Y
16 537 11 32-03 1 20
17 503 82 11-01 1
18 537 10 04-01 1
19 537 15 77-01 1
20 537 12 68-06 1 JP Ony
CRANK SHAFT
1 537 37 67-02 1
2 503 93 45-02 2 1
3 503 41 41-01 1 1
CRANKCASE
1 503 79 22-06 1
2 501 62 33-01 2 1
3 503 98 62-01 1 1
4 537 39 60-01 1 1
5 503 23 00-16 2 1
6 503 18 49-01 1 1
7 503 80 83-03 1 1
8 537 04 61-01 1 1
9 501 45 43-01 1 1
10 544 33 99-01 1
11 503 20 02-16 2
12 503 72 31-01 1
13 537 18 91-01 1
14 503 20 02-25 2
15 503 20 02-40 2
HANDLE
1 503 21 57-16 2
2 537 07 25-01 1
3 503 21 57-16 1
FUEL TANK
1 537 08 89-05 1
2 537 07 40-01 1 1
3 720 12 40-20 1 1
4 503 55 66-01 1 1
5 537 07 58-01 1 1
6 503 73 64-01 1 1
7 503 82 98-01 1 1
8 720 12 75-20 1 1
9 503 71 82-01 1
10 537 05 93-01 1
11 537 06 35-02 1
12 503 20 02-16 3
13 503 82 33-02 1
14 530 02 61-19 1 1
15 503 98 13-01 1 1
16 537 05 28-01 1 1
17 503 22 65-04 1 1
18 537 35 95-01 1 1
19 537 13 97-01 1 1
20 537 08 64-01 1
21 537 07 04-01 1
22 503 84 26-01 1
23 503 98 74-01 1
24 537 12 76-01 1 JP Only
25 537 37 81-01 1 JP Only
26 537 21 52-02 1
27 503 57 89-01 1 26
28 537 21 50-01 1 26
29 503 73 58-01 1
30 537 05 11-01 1
31 544 32 50-02 2
32 503 96 75-01 1
33 503 44 32-01 1
34 537 21 52-04 1
35 503 57 89-01 1 34
36 537 21 50-01 1 34
37 503 85 38-04 2
38 537 19 23-01 1
CARBURETTOR
ACCESSORIES
1 537 09 92-01 1
2 537 13 73-01 1 1
3 501 60 02-03 1 1
4 501 69 17-01 1 1
5 502 11 46-02 1 1
6 503 20 02-16 2
7 501 68 68-01 1
8 503 81 73-01 1
9 501 83 44-09 1
10 544 93 16-02 1
11 544 93 16-01 1 10
12 544 85 06-01 1 11
13 503 21 28-10 1 11
14 537 32 20-01 1 10
15 537 43 18-01 1
16 537 42 64-01 1 15
17 537 26 12-01 2 15
18 503 84 27-01 1 15
Husqvarna Parts | Husqvarna Parts Lookup
Comments