Dolmar 116SI 116SIH 120SI 120SIH Parts Lookup Diagram 995 700 054 - 1994


Dolmar Spare parts list 955 700 054 for chainsaw models:
DOLMAR 116si
DOLMAR 116siH
DOLMAR 120si
DOLMAR 120siH

2
Cylinder, piston, crankshaft, crankcase
1 029 130 000 1 Cylinder and piston assy. ø 46
1 030 130 000 1 Cylinder and piston assy. ø 49
2 029 132 000 1 Piston assy. ø 46 mm
2 030 132 000 1 Piston assy. ø 49 mm
3 029 132 020 2 Piston ring ø 46 mm
3 121 132 020 2 Piston ring ø 49 mm
4 119 132 030 1 Piston pin
5 119 132 060 2 Spring ring C 12x1
6 965 517 131 1 Gasket
10 001 142 012 1 Cramp
11 965 401 011 1 Rubber bush
13 030 120 010 1 Crankshaft
14 939 620 371 1 Key 2,0x3,7
15 962 210 015 1 Needle cage 12/16x13
16 960 102 157 GE 2 Ball bearing 6202 C3
16 960 102 159 2 Ball bearing 6202
17 962 900 052 1 Radial ring 15/24/7
18 962 900 053 1 Radial ring 15/30/7
20 030 111 010 1 Crankcase cl. side
21 030 111 060 1 Crankcase mag. side
22 965 517 141 1 Gasket
23 908 006 205 4 Fillister head screw M6x20
24 908 005 305 4 Fillister head screw M5x30
25 990 005 165 1 Fillister head screw M5x16
26 936 430 160 1 Spiral clamping pin 3x16
27 980 113 841 1 Label "I - O"
28 957 605 112 1 Short-circuit switch assy.
29 166 111 070 1 Chain catch bolt
30 030 232 010 2 Bolt
31 030 111 020 1 Guide plate
32 915 135 100 1 Fillister head screw 3,5x9,5
33 922 606 000 1 Hexagonal nut M6
34 924 306 400 1 Disc 6,4
35 030 111 040 1 Nut with pivot
36 901 506 654 1 Fillister head screw M6x65
37 926 206 000 1 Spring washer 6
40 030 250 070 1 Spike bar
41 908 006 145 2 Fillister head screw M6x14

3
Fuel tank with grip, tubular grip, rubber buffer
1 030 114 066 1 Tank assy.
2 030 117 010 1 Throttle lever
3 119 117 041 1 Spring
4 935 950 400 1 Cylindrical pin 5x40
5 119 117 030 1 Catch lever
6 935 940 240 1 Cylindrical pin 4x24
7 965 451 750 1 Button
8 965 551 160 1 Pressure spring
9 965 551 150 1 Stop pin
10 119 117 051 1 Spring
11 112 114 040 TE 2 Grip cover
13 965 450 301 1 Tank plug (fuel)
14 963 232 045 1 O-Ring 32x4,5
15 965 450 182 1 Air valve assy.
16 965 404 220 1 Vent valve
17 965 452 380 165 Ventilation line (m*)
18 965 452 470 105 Fuel line (m*)
19 965 404 451 1 Gasket
20 965 450 200 GE 1 Suction line
20 965 402 402 1 Suction line
21 963 601 260 1 Suction head (fuel)
22 963 601 240 1 Felt
25 010 114 031 1 Oil tank plug assy.
26 963 100 050 1 Gasket
27 965 404 260 GE 1 Air valve
27 010 245 010 1 Air valve
28 965 451 500 1 Hose stem
29 965 402 910 1 Rubber bush
30 965 451 350 1 Suction line assy.
35 965 403 430 5 Rubber buffer
37 908 005 095 5 Fillister head screw M5x9
40 030 310 010 1 Tubular handle
41 913 455 304 2 Lens head screw 5,5x30
42 913 455 204 2 Lens head screw 5,5x20

4
Ignition electronics, flywheel, starter
1 114 112 630 1 Starter assy.
2 112 112 540 1 Fan housing
3 965 402 262 1 Starter grip
4 122 164 010 1 Starter rope ø 4x1000 mm
4 985 000 165 1000 Starter rope ø 4x100 Meter
5 908 005 255 4 Fillister head screw M5x25
6 980 113 907 GE 1 Label "116 si"
6 980 113 905 GE 1 Label "120 si"
6 980 114 142 1 Label "DOLMAR"
7 900 004 363 1 Spacer
8 123 163 013 1 Rewind spring
9 123 163 020 1 Spring cover
10 907 204 102 1 Thread forming screw 4x10
11 112 162 010 1 Cable drum
12 900 006 123 TE 1 Spacer 14/20x0,3
13 929 314 100 1 Snap ring 14x1
14 112 112 331 1 Air-duct
15 965 603 022 1 Spark plug Bosch WSR 5F
16 965 604 180 1 Spring
17 957 604 260 1 Plug cap assy.
20 030 143 040 1 Ignition coil assy. (Ducati)
21 001 147 000 1 Short-circuit cable (f. Ducati)
22 970 310 200 125 Ignition cable (m*)
23 970 502 110 43 Insulating hose 6x0,5 (m*)
24 965 605 131 1 Protection cap (for Prüfrex)
25 908 304 205 2 Fillister head screw M4x20
30 030 141 020 1 Flywheel assy.
31 031 166 010 2 Starter ratchet (set)
32 928 308 001 1 Spring washer 8
33 920 308 024 1 Hexagonal nut M8x1

5
Oil pump, clutch
1 027 245 110 GE 1 Oil pump assy.
1 027 245 111 1 Oil pump assy.
2 957 245 320 1 Repair kit assy.
3 001 245 050 1 Piston
4 962 900 038 1 Radial ring 15/23x3
5 965 400 044 1 Rubber ring 3,2x8x2,5
6 965 402 402 1 Suction line
7 965 401 011 1 Rubber bush
8 963 204 015 1 O-Ring 4,0x1,5
9 908 005 125 2 Fillister head screw M5x12
10 965 551 081 1 Stop disc
11 119 224 030 1 Stop disc
12 962 210 026 1 Needle cage 14/18x14
14 119 223 121 1 Clutch drum with sprocket 3/8", 7 teeth
15 119 223 101 1 Clutch drum with hub
16 119 224 070 1 Rim sprocket 3/8", 7 teeth
17 030 180 000 1 Clutch assy.
18 030 182 030 1 Clutch cramp
19 030 182 020 1 Guide piece
20 114 184 010 1 Tension spring
21 030 182 010 1 Clutch hub
22 114 181 021 2 Clutch shoe

1 030 245 100 1 Oil pump assy.
2 030 245 070 1 Repair kit assy.
3 030 245 051 1 Pump drive
4 965 402 402 1 Suction line
5 965 401 011 1 Rubber bush
6 963 204 015 1 O-Ring 4,0x1,5
7 908 005 125 2 Fillister head screw M5x12
8 930 916 160 1 Spring ring A 16
9 001 245 320 1 Stop ring
10 030 224 010 1 Stop disc 0,3 mm
11 030 224 020 1 Stop disc 0,8 mm
12 962 210 026 1 Needle cage 14/18x14
15 030 223 100 1 Clutch drum with hub
16 119 224 070 1 Rim sprocket 3/8", 7 teeth

6
Muffler, chain brake
1 030 174 010 1 1 Muffler Pot
2 928 406 000 4 4 Disc
2a 928 406 000 TE 1 1 Disc
3 991 106 125 GE 1 1 Fillister head screw
3 908 006 145 1 1 ✪ Fillister head screw
4 905 106 708 GE 2 2 Fillister head screw
4 908 206 708 2 2 ✪ Fillister head screw
5 030 174 020 1 1 Connecting link
6 965 517 031 1 1 Gasket
7 030 174 031 1 1 Cover plate
10 030 213 000 1 1 Chain brake assy. for saw
11 030 213 020 1 1 Sprocket guard
12 920 308 000 1 1 Hexagonal nut (special)
13 923 208 003 2 2 Hexagonal nut
14 965 450 260 1 1 Protection cover
15 980 113 906 GE 1 Label
15 980 113 962 GE 1 Label
15 980 114 136 1 Label
15 980 113 904 GE 1 Label
15 980 113 960 GE 1 Label
15 980 114 137 1 Label
17 030 213 070 1 1 Brake spring
18 957 213 010 1 1 Disengaging lever incl. Brake spring
19 030 213 101 1 1 Safety plate
20 021 213 280 1 1 Brake band holder
21 907 205 122 3 3 Self-cutting screw
22 936 150 150 1 1 Dowel pin
23 119 213 120 1 1 Tension spring
24 927 306 000 1 1 Safety disc
25 030 213 121 1 1 Centering bolt
27 010 213 030 1 1 Hand guard
28 980 114 237 1 1 Label
29 119 213 082 1 1 Disengaging lever
30 908 005 095 2 2 ✪ Fillister head screw
31 119 213 332 1 1 Shoulder bolt
32 931 013 030 1 1 Spring washer
33 900 006 065 1 1 Spacer
45 030 111 030 1 1 Guide plate
46 915 135 100 1 1 Self-cutting screw

7
Hood, air filter, bottom, intermediate flange, connecting muff
1 030 118 150 1 1 Cover cpl.
2 001 118 040 2 2 Fixing hexagonal
3a 121 173 050 1 1 Air filter cpl. (nylon)
3b 121 173 150 1 1 Air filter cpl. (robkoflok)
4 001 118 040 2 2 Fixing hexagonal
5 030 118 140 1 1 Hood cpl.
6 907 105 202 1 1 Threaded pin (use glue)
7 907 105 452 1 1 Threaded pin (use glue)
8 908 305 255 3 3 ✪ Fillister head screw
9 030 118 131 1 1 Shutter
11 030 118 081 1 1 Bottom
12 965 517 122 1 1 Gasket
13 965 401 014 1 1 Rubber bush
14 030 404 460 1 1 Gasket
15 030 131 020 1 1 Gasket
16 030 131 012 1 1 Intermediate flange
17 991 105 257 GE 3 3 Fillister head screw
17 908 405 255 3 3 ✪ Fillister head screw
18 965 517 101 1 1 Gasket
19 965 518 090 1 1 Gasket
20 121 171 020 1 1 Connecting muff
22 991 105 751 GE 2 2 Fillister head screw
22 908 205 755 2 2 ✪ Fillister head screw
25 030 150 131 1 1 Carburetor cpl. HS-236 C
26 030 117 032 1 1 Throttle linkage
27 030 150 030 1 1 Choke lever
28 965 401 016 1 1 Rubber bush

8
TILLOTSON HS-236 carburetor parts
1 030 150 131 1 1 Carburetor cpl.
2 113 150 170 4 4 Fillister head screw
3 957 150 100 1 1 Set of diaphr. / gaskets
3a 113 150 150 1 1 Pump diaphragm, rubber
4 113 150 160 1 1 Pump cover
5 001 150 370 1 1 Screw
6 001 150 320 1 1 Throttle shutter
7 020 150 180 1 1 Screen
8 100 150 350 1 1 Safety washer
9 122 151 400 1 1 Disc
10 030 150 140 1 1 Injection valve cpl. (for carburetor HS-236 B)
10a 030 150 141 1 1 Injection valve cpl. (for carburetor HS-236 C)
11 001 150 570 1 1 Idle stop screw (S)
12 133 150 300 1 1 Throttle shaft
13 144 151 315 2 2 Bushing
14 957 150 110 1 1 Spring cpl.
15 001 150 510 1 1 Friction ball
16 122 151 470 1 1 Idle adjustment screw (L)
17 122 151 510 1 1 Main adjustment screw (H)
18 144 151 480 1 1 Spring (L)
19 101 150 480 1 1 Spring (H)
20 113 150 040 1 1 Cover disc ø 9 mm
21 107 150 230 1 1 Screen
22 107 150 240 1 1 Spring ring
23 113 150 030 1 1 Cover disc
24 957 150 070 1 1 Set of control pieces cpl.
25 113 150 120 1 1 Diaphragm cover
26 001 150 520 4 4 Screw

9
Special parts for version with electric handle heating
1 030 111 570 1 1 Crankcase cl. side
2 030 111 581 1 1 Crankcase mag. side
3 965 401 011 3 3 Rubber bush
4 980 600 100 2 2 Cable straps
5 965 605 360 1 1 Slide switch (for 030 111 580)
6 957 605 112 1 1 Switch cpl. (for 030 111 581)
8 030 310 141 1 1 Tubular handle cpl.
9 965 605 250 2 2 Circular socket
10 030 114 571 1 1 Tank assy.
11 112 114 060 2 2 Grip cover assy.
12 901 203 062 2 2 Countersunk screw M3x6
13 114 117 100 1 1 Threaded bush M3
14 915 129 040 2 2 Thread forming screw 2.9x4.5
15 970 311 131 1 1 Connecting cable, cpl.
16 965 605 240 1 1 Circular connector (for pos. 6)
17 970 311 141 1 1 Connecting cable, cpl.
18 965 605 270 NL 1 1 Insulating
19 965 605 260 1 1 Flat socket 6.3
20 970 311 160 1 1 Connecting cable, cpl.
21 965 401 014 1 1 Rubber bush
23 030 148 590 1 1 Flywheel cpl.
24 901 504 122 3 3 Fillister screw M4x12
25 030 148 571 1 1 Generator coil cpl.
26 114 148 160 1 1 Generator coil
27 970 502 050 517 Insulating hose (m*)
28 965 605 240 1 1 Circular connector (for pos. 5)
29 901 204 082 3 3 Countersunk screw M4x8 (use glue)
30 114 148 180 1 1 Intermediate plate
33 030 118 170 1 1 Bottom

10
Guide bars, chainsaw chains, tools and accessories
1 411 907 650 1 1 Sprocket nose bar 15"
1 411 909 650 1 1 Sprocket nose bar 18"
1 411 910 650 1 1 Sprocket nose bar 21"
2 411 907 400 1 1 Solid nose bar 15"
2 411 909 400 1 1 Solid nose bar 18"
2 411 910 400 1 1 Solid nose bar 21"
3 523 099 056 1 1 Saw chain 15"
3 523 099 064 1 1 Saw chain 18"
3 523 099 072 1 1 Saw chain 21"
4 412 308 700 1 1 Sprocket nose
5 566 099 100 1 1 Cutter right-hand (full)
6 559 093 010 1 1 Safety drive link
7 559 093 000 1 1 Drive link
8 558 093 010 1 1 Tie strap with rivets
9 558 093 000 1 1 Tie strap
10 566 099 200 1 1 Cutter left-hand (full)
11 591 093 028 GE 1 1 Rivets
13 952 100 142 GE 1 1 Chain protection cover 15"-18"
13 952 100 143 1 1 Chain protection cover 15"-18"
13 952 100 152 GE 1 1 Chain protection cover 21"
13 952 100 153 1 1 Chain protection cover 21"
15 957 004 002 1 1 Tool cpl.
16 941 719 131 1 1 Universal wrench
17 944 340 001 1 1 Screw driver f. carburetor
18 940 827 000 1 1 Angled screw driver
19 950 004 001 1 1 Plastic case
-- 995 701 270 1 1 Instruction Manual
24 957 250 050 1 1 Spike bar assy. (outside)
25 908 006 145 2 2 Fillister head screw M6x14
26 920 406 000 2 2 Hexagonal nut M6
27 965 451 890 1 1 Insert for fan housing

Comments