Dolmar PS-3 Parts Lookup List and Diagram 09 - 2001

View PDF Parts Diagram: Dolmar PS-3 Parts Diagram

Spare parts list for chainsaw models:

DOLMAR PS-3

Page 1
Starter, ignition electronics, tank
1 1 1 036 118 030 Hood black  
1 2 1 036 173 011 Air filter  
1 3 1 036 171 011 Connecting muff  
1 4 3 913 650 304 Screw  
1 5 2 913 650 304 Screw  
1 6 2 913 650 504 Screw  
1 7 3 923 750 340 Nut  
1 10 1 965 404 980 Fuel line  
1 11 1 036 114 150 Fuel tank cpl.  
1 12 1 965 404 220 Valve  
1 13 1 963 601 380 Suction head  
1 14 1 036 114 100 Oil tank cpl.  
1 15 1 965 402 490 Suction line assy. for oil  
1 16 1 010 114 061 Tank plug cpl.  
1 17 1 010 114 061 Tank plug cpl.  
1 18 1 036 112 250 Starter cpl. black  
1 19 1 036 112 230 Cover black  
1 20 1 965 404 031 Starter grip  
1 21 1 036 162 010 Cable drum  
1 22 1 036 163 010 Rewind spring  
1 23 1 924 805 310 Disc  
1 24 1 913 650 154 Screw  
1 25 1 965 403 490 Rubber buffer  
1 26 1 036 164 010 Starter rope  
1 27 1 985 000 155 Starter rope  
1 28 4 913 650 304 Screw  
1 29 1 036 140 010 Ignition electronic cpl.  
1 30 1 970 311 490 Short-circuit cable  
1 31 2 913 340 204 Screw  
1 32 1 965 603 021 Spark plug  
1 33 1 036 141 102 Flywheel with starter ratchet cpl.  
1 34 1 926 208 001 Spring washer  
1 35 1 920 308 024 Hexagonal nut  

Page 2
Handle, Tubular handle
2 36 1 036 310 011 Tubular handle black  
2 37 1 913 650 154 Screw  
2 38 1 965 402 360 Rubber buffer  
2 39 1 036 117 210 Handle half black  
2 40 1 036 117 260 Handle half black  
2 41 1 913 650 304 Screw  
2 42 1 913 650 304 Screw  
2 43 1 036 117 030 Throttle lever black
2 44 1 036 117 040 Catch lever black  
2 45 1 036 117 050 Spring  
2 46 1 036 117 020 Throttle linkage  
2 47 1 036 155 032 Contact spring  
2 48 1 036 155 020 Choke lever black  
2 49 1 965 451 750 Button black  
2 50 1 965 551 150 Stop pin  
2 51 1 965 551 160 Pressure spring 

Page 3
Cylinder, crankshaft, muffler 
3 52 1 036 131 012 Cylinder  
3 53 1 021 132 110 Piston assy.  
3 54 1 021 132 030 Piston ring  
3 55 1 021 132 020 Piston pin  
3 56 2 108 132 050 Spring ring  
3 57 1 036 120 011 Crankshaft assy.  
3 58 1 960 102 129 Ball bearing  
3 59 1 960 102 129 Ball bearing  
3 60 1 962 900 057 Radial ring  
3 61 1 962 900 057 Radial ring  
3 62 1 036 245 020 Worm  
3 63 1 965 531 010 Gasket  
3 64 1 036 111 010 Crankcase lower part  
3 65 4 913 350 404 Screw  
3 66 1 036 131 021 Suction hose  
3 67 1 036 171 020 Clamp  
3 68 1 036 131 030 Insert for suction hose  
3 69 1 036 174 010 Muffler cpl.  
3 72 2 913 350 654 Screw  
3 74 1 965 522 032 Gasket  

Page 4
Oil pump, clutch, chain brake
4 75 1 036 213 051 Hand guard black  
4 77 1 036 213 081 Bush  
4 78 1 036 213 070 Bush  
4 79 1 908 005 165 Screw  
4 80 2 934 150 200 Bolt  
4 81 1 927 304 000 Safety washer  
4 82 1 036 213 030 Spring  
4 83 1 962 650 128 Cylindrical pin  
4 84 1 036 213 020 Brake spring holder cpl.  
4 85 1 028 213 201 Spring  
4 86 1 028 213 501 Brake spring  
4 87 1 036 110 200 Motor housing cpl. black  
4 88 1 965 403 490 Rubber buffer
4 89 1 965 403 490 Rubber buffer  
4 90 1 965 403 490 Rubber buffer  
4 91 2 036 110 020 Bolt  
4 92 2 036 114 020 Fixing bush  
4 93 2 913 650 304 Screw  
4 94 1 021 245 003 Oil pump assy.  
4 95 1 203 245 001 Holder for oil pump  
4 96 1 913 335 060 Screw  
4 97 1 036 213 090 Straining screw  
4 98 1 001 213 042 Nut with pivot  
4 99 1 036 223 110 Clutch drum cpl.  
4 100 1 900 006 065 Washer  
4 101 1 927 306 000 Safety washer  
4 102 1 036 181 210 Clutch (set)  
4 104 1 036 224 030 Washer  
4 106 1 027 182 030 Guide disc  
4 107 1 036 213 040 Cover plate  
4 108 1 036 213 250 Sprocket guard cpl. black  
4 109 2 923 208 004 Hexagonal nut  
4 110 1 205 250 010 Spike bar  
4 111 2 913 650 154 Screw  

Page 5
Carburetor
5 112 1 036 153 250 Carburetor cpl.  
5 115 1 036 153 100 Repair kit  
5 116 1 036 153 110 Gasket & diaphragm kit  
5 117 1 036 153 040 Screen  
5 118 1 036 153 120 Screw  
5 119 2 001 153 020 Screw  
5 120 1 036 153 080 Screw  
2 121 1 036 117 200 Handle cpl. black  

Page 6
Guide bars, chainsaw chains, tools
6 200 1 941 719 131 Universal wrench  
6 205 1 412 030 611 Sprocket nose bar  
6 207 1 511 290 046 Saw chain  
6 208 1 510 090 010 Tie strap with rivets  
6 209 1 510 090 030 Safety tie strap  
6 215 1 952 100 133 Chain prot. cover

Comments