Spare parts list for DOLMAR chainsaw models:
PS-34
PS-34 (AUS,NZ)
PS-34 (USA,CDN)
PS-36
PS-41
PS-45
PS-45 (AUS,NZ)
PS-45 (USA,CDN)
Page 1
Starter, ignition electronics, tank
1 1 1 1 1 1 1 1 1 036 118 012 HOOD RED
1 1 1 1 1 1 1 1 036 118 030 HOOD BLACK
1 2 1 1 1 1 1 1 1 1 036 173 011 AIR FILTER
1 3 1 1 1 1 1 1 1 1 036 171 011 CONNECTING MUFF
1 4 3 3 3 3 3 3 3 3 913 650 304 SCREW
1 5 2 2 2 2 2 2 2 2 913 650 304 SCREW
1 6 2 2 2 2 2 2 2 2 913 650 504 SCREW
1 7 3 3 3 3 3 3 3 3 923 750 340 NUT
1 8 1 1 1 1 1 1 1 1 369 155 010 PRIMER
1 9 m m m m m m m m 965 452 090 FUEL LINE
1 10 1 1 1 1 1 1 1 1 965 404 980 FUEL LINE
1 11 1 1 1 1 1 1 1 1 036 114 151 FUEL TANK CPL.
1 12 1 1 1 1 1 1 1 1 965 404 220 VALVE
1 13 1 1 1 1 1 1 1 1 963 601 380 SUCTION HEAD
1 14 1 1 1 1 1 1 1 1 036 114 101 OIL TANK CPL.
1 15 1 1 1 1 1 1 1 1 965 402 490 SUCTION LINE ASSY. FOR OIL
1 16 1 1 1 1 1 1 1 1 010 114 063 TANK PLUG CPL.
1 17 1 1 1 1 1 1 1 1 010 114 063 TANK PLUG CPL.
1 18 1 1 1 1 1 1 1 1 036 112 151 STARTER CPL. RED
1 19 1 1 1 1 1 1 1 1 036 112 131 COVER RED
1 20 1 1 1 1 1 1 1 1 965 404 031 STARTER KNOB
1 21 1 1 1 1 1 1 1 1 036 162 010 CABLE DRUM
1 22 1 1 1 1 1 1 1 1 036 163 010 REWIND SPRING
1 23 1 1 1 1 1 1 1 1 924 805 310 DISC
1 24 1 1 1 1 1 1 1 1 913 650 154 SCREW
1 25 1 1 1 1 1 1 1 1 965 403 491 RUBBER BUFFER
1 26 1 1 1 1 1 1 1 1 036 164 010 STARTER ROPE
1 27 1 1 1 1 1 1 1 1 985 000 155 STARTER ROPE
1 28 4 4 4 4 4 4 4 4 913 650 304 SCREW
1 29 1 1 1 036 140 020 IGNITION AND FLYWHEEL CPL.
1 30 1 1 1 1 1 1 1 1 970 311 490 SHORT-CIRCUIT CABLE
1 31 2 2 2 2 2 2 2 2 913 340 204 SCREW
1 32 1 1 1 1 1 1 1 1 965 603 021 SPARK PLUG
1 33 1 1 1 1 1 036 141 130 FLYWHEEL CPL.
1 34 1 1 1 1 1 1 1 1 926 208 001 SPRING WASHER
1 35 1 1 1 1 1 1 1 1 920 208 024 HEXAGONAL NUT
1 131 1 1 1 1 1 036 143 120 IGNITION ELECTRONIC CPL., BLUE
Page 2
Handle, Tubular handle
2 36 1 1 1 1 1 1 1 1 036 310 012 TUBULAR HANDLE BLACK
2 37 1 1 1 1 1 1 1 1 913 650 154 SCREW
2 38 1 1 1 1 1 1 1 1 965 402 360 RUBBER BUFFER
2 39 1 1 1 1 1 1 1 1 036 117 012 HANDLE HALF RED
2 40 1 1 1 1 1 1 1 1 036 117 061 HANDLE HALF RED
2 41 1 1 1 1 1 1 1 1 913 650 304 SCREW
2 42 1 1 1 1 1 1 1 1 913 650 304 SCREW
2 43 1 1 1 1 1 1 1 1 036 117 030 THROTTLE LEVER BLACK
2 44 1 1 1 1 1 1 1 1 036 117 040 CATCH LEVER BLACK
2 45 1 1 1 1 1 1 1 1 036 117 051 SPRING
2 46 1 1 1 1 1 1 1 1 036 117 020 THROTTLE LINKAGE
2 47 1 1 1 1 1 1 1 1 036 155 033 CONTACT SPRING
2 48 1 1 1 036 155 020 CHOKE LEVER BLACK
2 48 1 1 1 1 1 036 155 120 CHOKE LEVER BLACK
2 49 1 1 1 1 1 1 1 1 965 451 750 BUTTON BLACK
2 50 1 1 1 1 1 1 1 1 965 551 150 STOP PIN
2 51 1 1 1 1 1 1 1 1 965 551 160 PRESSURE SPRING
2 121 1 1 1 1 1 1 1 1 036 117 100 HANDLE CPL. RED
Page 3
Cylinder, crankshaft, muffler
3 52 1 1 1 036 131 015 CYLINDER 33 cm³
3 52 1 1 1 1 1 037 131 010 CYLINDER 45 cm³
3 53 1 1 1 021 132 111 PISTON ASSY. ø 37mm
3 53 1 1 1 1 1 037 132 100 PISTON ASSY. ø 43mm
3 54 1 1 1 021 132 030 PISTON RING ø 37mm
3 54 1 1 1 1 1 037 132 020 PISTON RING ø 43mm
3 55 1 1 1 021 132 020 PISTON PIN
3 55 1 1 1 1 1 195 132 030 PISTON PIN
3 56 2 2 2 2 2 2 2 2 108 132 050 SPRING RING
3 57 1 1 1 1 1 1 1 1 036 120 310 CRANKSHAFT ASSY.
3 58 1 1 1 1 1 1 1 1 960 102 131 BALL BEARING 6201
3 59 1 1 1 1 1 1 1 1 960 102 131 BALL BEARING 6201
3 60 1 1 1 1 1 1 1 1 962 900 057 RADIAL RING
3 61 1 1 1 1 1 1 1 1 962 900 057 RADIAL RING
3 62 1 1 1 1 1 1 1 1 036 245 020 WORM
3 63 1 1 1 965 531 010 GASKET FOR CRANKCASE
3 64 1 1 1 036 111 010 CRANKCASE LOWER PART
3 65 4 4 4 4 4 4 4 4 913 350 404 SCREW 5x40/20
3 66 1 1 1 1 1 1 1 1 036 131 021 SUCTION HOSE
3 67 1 1 1 1 1 1 1 1 036 171 020 CLAMP
3 68 1 1 1 1 1 1 1 1 036 131 030 INSERT FOR SUCTION HOSE
3 69 1 1 1 1 036 174 211 MUFFLER CPL.
3 70 1 1 1 1 036 174 311 SPARK ARRESTER MUFFLER ASSY.
3 71 1 1 1 1 036 174 201 SPARK ARRESTER SCREEN CPL.
3 72 2 2 2 2 2 2 2 2 913 350 654 SCREW 5x65
3 74 1 1 1 1 1 1 1 1 965 522 032 GASKET FOR MUFFLER
3 122 1 1 1 1 1 1 1 1 965 531 020 GASKET FOR CRANKCASE
3 123 1 1 1 1 1 1 1 1 965 531 030 CRANKCASE LOWER PART CPL.
3 128 1 1 1 036 120 110 CRANKSHAFT AND PISTON ASSY.
3 130 1 1 1 1 1 1 1 1 962 211 007 NEEDLE CAGE K9X12X11.5
Page 4
Oil pump, brake
4 75 1 1 1 1 1 1 1 1 036 213 051 HAND GUARD BLACK
4 77 1 1 1 1 1 1 1 1 036 213 081 BUSH
4 78 1 1 1 1 1 1 1 1 036 213 070 BUSH
4 79 1 1 1 1 1 1 1 1 908 005 165 SCREW M5x16
4 80 2 2 2 2 2 2 2 2 934 150 200 BOLT 5x22
4 81 1 1 1 1 1 1 1 1 927 304 000 SAFETY WASHER
4 82 1 1 1 1 1 1 1 1 036 213 030 SPRING FOR HAND GUARD
4 83 1 1 1 1 1 1 1 1 962 650 128 CYLINDRICAL PIN
4 84 1 1 1 1 1 1 1 1 036 213 020 BRAKE SPRING HOLDER CPL.
4 85 1 1 1 1 1 1 1 1 028 213 201 SPRING
4 86 1 1 1 1 1 1 1 1 028 213 501 BRAKE SPRING
4 87 1 1 1 1 1 1 1 1 036 110 102 MOTOR HOUSING CPL. RED
4 88 1 1 1 1 1 1 1 1 965 403 491 RUBBER BUFFER
4 89 1 1 1 1 1 1 1 1 965 403 491 RUBBER BUFFER
4 90 1 1 1 1 1 1 1 1 965 403 491 RUBBER BUFFER
4 91 2 2 2 2 2 2 2 2 036 110 021 BOLT
4 92 2 2 2 2 2 2 2 2 036 114 020 FIXING BUSH
4 93 2 2 2 2 2 2 2 2 913 650 304 SCREW 5x30
4 94 1 1 1 1 1 1 1 1 021 245 006 OIL PUMP CPL.
4 95 1 1 1 1 1 1 1 1 203 245 002 HOLDER FOR OIL PUMP
4 96 1 1 1 1 1 1 1 1 913 335 060 SCREW 3.5x6.5
4 97 1 1 1 1 1 1 1 1 036 213 090 STRAINING SCREW
4 98 1 1 1 1 1 1 1 1 001 213 042 NUT WITH PIVOT
4 110 1 1 1 1 1 1 1 1 205 250 010 SPIKE BAR
4 111 2 2 2 2 2 2 2 2 913 650 154 SCREW 5x15
4 129 1 1 1 1 1 1 1 1 021 245 280 REPAIR KIT OIL PUMP
Page 5
Clutch
5 99 1 1 1 1 1 1 1 1 036 223 060 CLUTCH DRUM CPL.
5 100 1 1 1 900 006 065 WASHER ø8/14x1
5 101 1 1 1 1 1 1 1 1 927 306 000 SAFETY WASHER
5 103 1 1 1 036 181 110 CLUTCH (SET)
5 105 1 1 1 036 224 010 WASHER ø10/16x2.5
5 106 1 1 1 027 182 030 GUIDE DISC
5 107 1 1 1 1 1 1 1 1 036 213 040 COVER PLATE
5 108 1 1 1 1 1 1 1 1 036 213 151 SPROCKET GUARD CPL. RED
5 109 2 2 2 2 2 2 2 2 923 208 004 HEXAGONAL NUT
5 124 1 1 1 1 1 1 1 1 036 180 210 CLUTCH CPL.
5 125 1 1 1 1 1 1 1 1 036 224 050 WASHER SET
5 126 1 1 1 1 1 1 1 1 001 182 062 GUIDE DISC
5 127 3 3 3 3 3 3 3 3 181 184 010 SPRING FOR CLUTCH
Page 6
Carburetor
6 113 1 1 1 1 1 1 036 153 014 CARBURETOR CPL.
6 113 1 1 036 153 150 CARBURETOR CPL. USA
6 115 1 1 1 1 1 1 1 1 036 153 100 REPAIR KIT
6 116 1 1 1 1 1 1 1 1 036 153 110 GASKET & DIAPHRAGM KIT
6 117 1 1 1 1 1 1 1 1 036 153 040 SCREEN
6 118 1 1 1 1 1 1 1 1 028 153 200 SCREW
6 119 2 2 2 2 2 2 2 2 001 153 020 SCREW FOR REGULATOR COVER
6 120 1 1 1 1 1 1 1 1 036 153 080 SCREW FOR PUMP COVER
Page 7
Guide bars, saw chains, tools
7 200 1 1 1 1 1 1 1 1 941 719 131 UNIVERSAL WRENCH SW 13/19
7 205 1 1 1 1 412 030 611 SPROCKET NOSE BAR 3/8" .043" 30cm-12"
7 205 1 1 1 1 412 035 611 SPROCKET NOSE BAR 3/8" .043" 35cm-14"
7 206 1 1 1 1 412 030 211 SPROCKET NOSE BAR QUICKSET 3/8" .043" 30cm-12"
7 206 1 1 1 1 412 035 211 SPROCKET NOSE BAR QUICKSET 3/8" .043" 35cm-14"
7 207 1 1 1 1 511 290 046 SAW CHAIN 3/8" .043" 30cm-12"
7 207 1 1 1 1 511 290 052 SAW CHAIN 3/8" .043" 35cm-14"
7 208 1 1 1 1 510 090 010 TIE STRAP WITH RIVETS 3/8" .043"
7 209 1 1 1 1 510 090 030 SAFETY TIE STRAP 3/8" .043"
7 210 1 1 1 1 1 1 1 412 035 661 SPROCKET NOSE BAR 3/8" .050" 35cm-14"
7 210 1 1 1 1 1 1 1 412 040 661 SPROCKET NOSE BAR 3/8" .050" 40cm-16"
7 211 1 1 1 1 1 1 1 412 035 061 SPROCKET NOSE BAR QUICKSET 3/8" .050" 35cm-14"
7 211 1 1 1 1 1 1 1 412 040 061 SPROCKET NOSE BAR QUICKSET 3/8" .050" 40cm-16"
7 212 1 1 1 1 1 1 1 1 528 092 052 SAW CHAIN 3/8" .050" 35cm-14"
7 212 1 1 1 1 1 1 1 1 528 092 056 SAW CHAIN 3/8" .050" 40cm-16"
7 213 1 1 1 1 1 1 1 1 558 092 010 TIE STRAP WITH RIVETS 3/8" .050"
7 214 1 1 1 1 1 1 1 1 558 092 000 SAFETY TIE STRAP 3/8" .050"
7 215 1 1 1 1 1 1 1 1 952 010 130 CHAIN PROTECTION 30cm
7 215 1 1 1 1 1 1 1 1 952 010 140 CHAIN PROTECTION 43cm
Comments