Dolmar PS-3400 Parts Lookup List Manual

Spare parts list for DOLMAR PS-3400 and PS-3400 TH chainsaw models

Page 1
Tank, chain brake
1 1 1 1 170 111 301 ENGINE HOUSING, CPL., RED  
1 2 1 1 170 111 180 COVER, RED  
1 3 1 1 915 735 100 SCREW  
1 4 2 2 170 111 050 BUSHING  
1 5 2 2 170 111 050 BUSHING  
1 6 1 1 170 175 010 VENT VALVE SET  
1 7 1 1 010 245 030 VENT VALVE  
1 8 1 1 170 114 060 TANK CAP CPL.  
1 9 1 1 963 225 030 PACKING RING  
1 10 1 1 170 114 060 TANK CAP CPL.  
1 11 1 1 963 225 030 PACKING RING  
1 12 1 1 980 114 904 LABEL  
1 13 1 980 114 919 LABEL  
1 15 1 1 170 213 020 HAND GUARD CPL.  
1 16 1 1 980 114 237 LABEL  
1 17 1 1 225 213 060 SPRING  
1 18 1 1 170 213 040 COVER  
1 19 2 2 915 735 100 SCREW  
1 20 1 1 028 213 332 BRAKE SPRING HOLDER CPL.  
1 21 1 1 962 650 200 CYLINDRICAL PIN  
1 22 1 1 028 213 521 SPRING  
1 23 1 1 170 213 080 BRAKE SPRING  
1 24 1 1 170 213 050 COVER  
1 25 5 5 915 735 100 SCREW  
1 26 1 1 170 250 200 SPIKE BAR CPL.  
1 27 2 2 913 850 155 SCREW 

Page 2
Cylinder, air filter, muffler
2 30 1 1 170 131 010 CYLINDER  
2 31 1 1 170 132 100 PISTON CPL.  
2 32 1 1 170 132 030 PISTON RING  
2 33 1 1 170 132 020 PISTON PIN  
2 34 2 2 170 132 040 SPRING RING  
2 35 4 4 908 005 205 SCREW  
2 36 1 1 170 174 080 HEAT SHIELD  
2 37 1 1 170 174 050 GASKET  
2 38 1 1 170 174 100 MUFFLER  
2 39 3 3 908 405 145 SCREW  
2 40 1 1 170 120 100 CRANKSHAFT CPL.  
2 41 1 1 962 211 006 NEEDLE CAGE  
2 42 1 1 960 102 129 BALL BEARING  
2 43 1 1 960 102 129 BALL BEARING  
2 44 1 1 962 900 060 RADIAL RING  
2 45 1 1 962 900 060 RADIAL RING  
2 46 1 1 170 111 200 CRANKCASE CPL.  
2 48 4 4 908 005 205 SCREW  
2 49 1 1 170 131 040 GASKET  
2 50 1 1 170 131 100 INTERMEDIATE FLANGE CPL.  
2 51 2 2 913 340 204 SCREW  
2 52 1 1 965 524 023 GASKET  
2 53 1 1 170 114 070 FUEL LINE  
2 54 1 1 010 114 010 SUCTION HEAD  
2 55 1 1 010 114 020 REP. KIT, FILTER (5 OF EACH)  
2 56 1 1 170 151 060 TUBE  
2 58 1 1 170 118 040 ADJUSTING GUIDE  
2 59 1 1 170 155 030 SEAL CAP  
2 60 1 1 170 155 020 CHOKE LEVER  
2 61 1 1 915 735 100 SCREW  
2 62 1 1 170 151 050 AIR FILTER COVER MOUNTING  
2 63 2 2 908 004 405 SCREW  
2 64 1 1 170 173 020 AIR FILTER  
2 64 = = 170 173 010 AIR FILTER  
2 65 1 1 170 118 100 COVER  
2 66 1 1 170 118 020 SCREW

Page 3
Oil pump, clutch
3 70 1 1 170 245 100 OIL PUMP CPL.  
3 71 1 1 170 245 110 OIL LINE  
3 72 1 1 170 245 300 REPAIR KIT  
3 73 1 1 170 245 030 ADJUSTING LEVER  
3 74 1 1 170 245 090 COVER  
3 75 1 1 915 735 100 SCREW  
3 76 1 1 170 245 130 PUMP DRIVE  
3 80 1 1 170 245 200 SUCTION LINE OIL CPL.  
3 81 1 1 021 245 060 SPRING  
3 82 1 1 021 245 100 PLUG  
3 83 2 2 908 004 125 SCREW  
3 84 1 1 170 181 010 CLUTCH  
3 85 1 1 170 223 100 CLUTCH DRUM CPL.  
3 86 1 1 900 006 065 DISC  
3 87 1 1 927 306 000 SAFETY DISC

Page 4
Ignition electronics, starter
4 90 1 1 170 160 240 STARTER ASSY., RED  
4 91 1 980 114 918 LABEL  
4 91 1 980 114 906 LABEL  
4 92 4 4 913 340 204 SCREW  
4 93 1 1 021 164 010 STARTER ROPE  
4 94 1 1 985 000 150 STARTER ROPE  
4 95 1 1 170 164 020 STARTER GRIP  
4 96 1 1 965 404 840 GASKET  
4 97 1 1 930 216 030 TOOTHED WASHER  
4 98 1 1 170 163 100 REWIND SPRING  
4 99 1 1 170 162 010 CABLE DRUM  
4 100 1 1 924 805 310 WASHER  
4 101 1 1 913 650 154 SCREW  
4 120 1 1 170 160 020 AIR DUCT, RED  
4 121 1 1 170 143 040 IGNITION COIL  
4 122 2 2 915 735 100 SCREW  
4 123 1 1 965 603 021 SPARK PLUG  
4 124 1 1 170 147 010 CABLE HARNESS  
4 125 1 1 170 143 030 GROUND CONNECTOR  
4 126 1 1 920 308 024 HEXAGONAL NUT  
4 127 1 1 926 208 001 SPRING WASHER  
4 128 1 1 170 141 101 FLYWHEEL ASSY.  
4 129 2 2 957 166 100 STARTER RATCHET CPL.  
4 130 1 1 170 143 011 IGNITION COIL  
4 131 2 2 908 004 165 SCREW  
4 132 1 1 170 140 100 SET FLYWHEEL / IGNITION COIL

Page 5
Handles
5 140 1 172 311 010 HANDLE HALF LEFT  
5 141 1 172 313 010 HANDLE HALF RIGHT  
5 142 5 913 340 204 SCREW  
5 143 3 965 403 490 RUBBER BUFFER  
5 144 1 172 313 060 RUBBER BUFFER MOUNTING, RED  
5 145 1 913 650 304 SCREW  
5 146 1 170 117 040 CATCH LEVER  
5 147 1 170 117 030 THROTTLE LEVER  
5 148 1 170 117 050 SPRING  
5 149 1 172 312 010 BOWDEN CABLE  
5 150 1 170 312 020 REDIRECTOR  
5 151 1 172 310 010 TUBULAR HANDLE  
5 152 1 913 650 304 SCREW  
5 153 1 036 114 020 FIXING BUSH  
5 154 1 965 403 490 RUBBER BUFFER  
5 155 1 913 650 304 SCREW  
5 156 1 170 146 020 SHORT-CIRCUIT SWITCH  
5 157 1 170 146 010 FLAT RING CONNECTOR  
5 158 1 170 111 060 PLUG

Page 6
Handles - TopHandle
6 170 1 170 311 010 HANDLE HALF LEFT  
6 171 1 170 313 010 HANDLE HALF RIGHT  
6 172 3 913 340 204 SCREW  
6 173 2 965 403 490 RUBBER BUFFER  
6 174 1 170 313 060 EYE, RED  
6 175 1 913 650 304 SCREW  
6 176 1 170 117 040 CATCH LEVER  
6 177 1 170 117 030 THROTTLE LEVER  
6 178 1 170 117 050 SPRING  
6 179 1 170 312 010 BOWDEN CABLE  
6 180 1 170 312 020 REDIRECTOR  
6 181 1 913 650 304 SCREW  
6 182 1 170 310 010 TUBULAR HANDLE  
6 183 1 913 650 304 SCREW  
6 184 1 036 114 020 FIXING BUSH  
6 185 1 965 403 490 RUBBER BUFFER  
6 186 1 170 146 020 SHORT-CIRCUIT SWITCH  
6 187 1 170 146 010 FLAT RING CONNECTOR  
6 188 1 170 111 060 PLUG 

Page 7
Sprocket guard, chain tensioner
7 220 1 1 170 213 300 SPROCKET GUARD, RED  
7 222 2 2 923 208 004 HEXAGONAL NUT  
7 223 1 1 170 213 100 CHAIN CATCH  
7 224 2 2 915 735 100 SCREW  
7 225 1 1 170 111 070 GUIDE PLATE  
7 226 1 1 036 213 090 TENSIONING SCREW  
7 227 1 1 001 213 042 NUT WITH PIVOT  
7 228 2 2 036 110 021 BOLT, YELLOW  
7 229 1 1 980 114 911 LABEL 

Page 8
Carburetor
8 300 1 1 170 150 100 CARBURETOR CPL.  
8 301 1 1 170 150 090 PUMP COVER  
8 302 1 1 001 150 510 LOCKING BALL  
8 303 4 4 394 150 170 SCREW  
8 304 1 1 170 150 110 IDLE SPEED SCREW  
8 305 1 1 001 150 700 SET DIAPHRAGM / GASKETS  
8 306 1 1 100 150 150 PUMP DIAPHRAGM, RUBBER  
8 307 1 1 104 150 120 DIAPHRAGM COVER  
8 308 4 4 001 150 520 SCREW  
8 309 1 1 170 150 080 INJECTION VALVE CPL.  
8 310 1 1 152 151 220 SCREW  
8 311 1 1 170 150 210 IDLE FIXED JET KIT  
8 312 1 1 170 150 190 PLUG  
8 313 1 1 170 150 220 MAIN FIXED JET KIT  
8 314 1 1 170 150 190 PLUG  
8 315 1 1 170 150 200 ALTITUDE IDLE & MAIN KIT  
8 316 2 2 170 150 190 PLUG  
8 317 1 1 100 150 350 SAFETY WASHER  
8 318 1 1 170 150 060 THROTTLE SHAFT  
8 319 1 1 170 150 140 SPRING  
8 320 1 1 170 150 240 THROTTLE SHUTTER  
8 321 1 1 001 150 650 SCREW  
8 322 1 1 170 150 160 THROTTLE LEVER  
8 323 1 1 020 150 340 SCREW  
8 324 1 1 394 150 180 SCREEN  
8 325 1 1 170 150 130 SPRING  
8 326 1 1 100 150 040 WELCH PLUG  
8 327 1 1 170 150 260 SET OF CONTROL PARTS  
8 328 1 1 113 150 220 SCREW 

Page 9
Guide bars, saw chains, tools
9 400 1 412 025 661 SPROCKET NOSE BAR 3/8" .050" 25CM-10"  
9 400 1 1 412 030 661 SPROCKET NOSE BAR 3/8" .050" 30CM-12"  
9 400 1 1 412 035 661 SPROCKET NOSE BAR 3/8" .050" 35CM-14"  
9 401 1 528 092 040 SAW CHAIN 3/8" .050" 25CM-10"  
9 401 1 1 528 092 046 SAW CHAIN 3/8" .050" 30CM-12"  
9 401 1 1 528 092 052 SAW CHAIN 3/8" .050" 35CM-14"  
9 402 1 1 558 092 010 TIE STRAP WITH RIVETS 3/8" .050"  
9 403 1 1 558 092 000 SAFETY TIE STRAP 3/8" .050"  
9 404 1 1 952 100 133 CHAIN PROTECTION, RED  
9 405 1 950 004 002 PLASTIC BAG, LARGE  
9 405 1 950 004 001 PLASTIC BAG  
9 406 1 941 719 140 UNIVERSAL WRENCH 19/13  
9 407 1 941 719 131 UNIVERSAL WRENCH 19/13  
9 408 1 1 940 827 000 ANGLED SCREW DRIVER T27  
9 409 1 1 944 340 001 SCREW DRIVER


View PDF Parts Diagram: Dolmar PS-3400 Parts Diagram

Dolmar Parts   |   Dolmar Parts Lookup

Comments