Dolmar PS-350 PS-420 Chainsaw Parts Lookup Diagram 995 700 040 - 2009


Spare parts list for DOLMAR chainsaw models:

PS-350
PS-350 (USA)
PS-350 C
PS-420
PS-420 (USA)
PS-420 C

Page 1
Fuel tank, tubular grip
1 1 1 1 1 1 1 195 114 140 TANK CPL. RED  
1 2 1 1 1 1 1 1 195 117 050 GRIP OUTER SHELL  
1 3 1 1 1 1 1 1 913 455 164 SCREW  
1 4 1 1 1 1 1 1 195 117 030 CATCH LEVER  
1 5 1 1 1 1 1 1 195 117 020 THROTTLE LEVER  
1 6 1 1 1 1 1 1 195 117 010 SPRING  
1 7 1 1 1 1 1 1 170 175 010 AIR VALVE CPL.  
1 8 1 1 1 1 1 1 195 114 050 FUEL LINE  
1 9 1 1 1 1 1 1 963 211 020 O RING  
1 10 m m m m m m 965 452 090 FUEL LINE 118 mm  
1 11 m m m m m m 965 452 380 TUBE  
1 11 1 1 1 1 1 1 965 452 387 TUBE  
1 12 1 1 1 1 1 1 181 114 202 TANK CAP CPL.  
1 13 2 2 2 2 2 2 963 229 036 PACKING RING  
1 14 1 1 1 1 1 1 320 163 447 GASOLINE FILTER  
1 16 1 1 1 1 1 1 195 310 010 TUBULAR HANDLE  
1 17 1 1 1 1 1 1 195 310 051 COVER  
1 18 4 4 4 4 4 4 195 114 150 SPRING  
1 19 4 4 4 4 4 4 908 005 165 SCREW  
1 20 3 3 3 3 3 3 913 455 164 SCREW  
1 21 2 2 2 2 2 2 913 455 164 SCREW  
1 22 2 2 2 2 2 2 913 455 164 SCREW  
1 23 2 2 2 2 2 2 913 455 164 SCREW  
1 24 1 1 1 1 1 1 195 114 160 SPRING GUIDING HEAD  
1 79 1 1 1 1 1 1 195 114 060 NIPPLE 

Page 2
Hood, air filter
2 25 1 1 1 1 1 1 195 171 020 CONNECTING MUFF  
2 26 1 1 1 1 1 1 195 173 150 AIR FILTER CPL.  
2 26 1 1 1 1 1 1 195 173 050 AIR FILTER CPL.  
2 27 1 1 1 1 1 1 195 131 301 BOTTOM CPL.  
2 28 2 2 2 2 2 2 908 005 165 SCREW  
2 29 2 2 2 2 2 2 908 005 165 SCREW  
2 30 1 1 1 1 1 1 195 155 010 CONTACT SPRING  
2 31 1 1 1 1 1 1 195 155 020 CHOKE LEVER  
2 32 1 1 1 1 1 1 195 147 010 IGNITION CABLE  
2 33 m m m m m m 970 502 110 INSULATING HOSE 30 mm  
2 34 1 1 1 1 1 1 195 117 110 THROTTLE LINKAGE CPL.  
2 35 1 1 1 1 1 1 195 171 010 CONNECTING MUFF  
2 36 1 1 1 1 1 1 913 455 164 SCREW  
2 37 1 1 1 1 1 1 913 455 164 SCREW  
2 38 2 2 2 2 2 2 908 004 405 SCREW  
2 39 1 1 1 1 1 1 195 173 100 AIR FILTER CPL.  
2 40 1 1 1 1 1 1 181 171 050 CLIP FOR AIR FILTER  
2 41 1 1 1 1 1 1 010 155 010 PRIMER  
2 42 m m m m m m 965 452 090 FUEL LINE 55 mm  
2 43 m m m m m m 965 452 090 FUEL LINE 93 mm  
2 44 1 1 1 1 1 1 181 131 021 INSERT  
2 45 1 1 1 1 1 1 195 131 040 SUCTION HOSE  
2 56 1 1 1 1 1 1 963 220 013 O RING  
2 57 1 1 1 1 1 1 195 131 090 PACKING RING  
2 58 1 1 1 1 1 1 195 173 210 FILTER-SET  
2 58 1 1 1 1 1 1 195 173 220 FILTER-SET  
2 76 1 1 1 1 1 1 195 118 550 COVER BLACK  
2 89 1 1 1 1 1 1 195 118 693 HOOD CPL. BLACK  
2 89 1 1 1 1 195 118 171 HOOD CPL. RED  
2 89 1 1 195 118 690 USA HOOD CPL. BLACK  
2 90 1 1 1 1 195 118 241 COVER RED  
2 90 1 1 195 118 660 USA COVER BLACK  
2 91 1 1 1 1 1 1 195 118 080 PROTECTION FILM  
2 92 1 1 1 1 1 1 195 118 140 INSERT  
2 93 1 1 1 1 1 1 195 155 030 ADJUSTING GUIDE  
2 94 3 3 3 3 3 3 908 005 165 SCREW  
2 95 1 1 1 1 1 1 980 114 928 LABEL 

Page 3
Crankcase, cylinder, muffler
3 46 1 1 1 1 1 1 038 174 030 CONNECTING LINK  
3 47 1 1 965 522 032 GASKET  
3 48 2 2 2 2 2 2 908 005 165 SCREW M5x16  
3 49 2 2 2 2 2 2 908 005 165 SCREW M5x16  
3 50 1 1 1 1 1 1 908 305 405 SCREW M5x20x40  
3 51 1 1 195 174 500 MUFFLER  
3 52 1 1 1 1 1 1 195 174 280 SPARK ARRESTER SCREEN  
3 53 1 1 914 535 105 SCREW  
3 54 1 1 1 1 195 174 550 MUFFLER KAT  
3 55 1 1 1 1 195 174 060 GASKET  
3 59 2 2 2 2 2 2 195 143 030 WASHER, BLACK  
3 60 1 1 1 194 131 200 CYLINDER / PISTON Ø 38  
3 60 1 1 1 195 131 200 CYLINDER / PISTON Ø 42  
3 61 1 1 1 194 132 100 PISTON Ø 38  
3 61 1 1 1 195 132 100 PISTON Ø 42  
3 62 1 1 1 194 132 020 PISTON RING Ø 38  
3 62 1 1 1 195 132 020 PISTON RING Ø 42  
3 63 1 1 1 1 1 1 195 132 030 PISTON PIN  
3 64 2 2 2 2 2 2 195 132 050 SPRING RING  
3 65 4 4 4 4 4 4 908 405 205 SCREW M5x20  
3 66 1 1 1 1 1 1 195 131 130 GASKET  
3 67 1 1 1 1 1 1 195 120 102 CRANKSHAFT  
3 68 2 2 2 2 2 2 960 123 129 COMBINATION BALL BEARING  
3 69 1 1 1 1 1 1 195 111 140 CRANKCASE CL. SIDE RED  
3 70 1 1 1 1 1 1 195 111 150 CRANKCASE MAGN. SIDE RED  
3 71 2 2 2 2 2 2 936 430 160 CLAMPING PIN  
3 72 1 1 1 1 1 1 195 111 060 GASKET  
3 73 1 1 1 1 1 1 195 111 080 PROTECTION FILM  
3 74 1 1 1 1 1 1 195 250 010 SPIKE BAR  
3 75 2 2 2 2 2 2 908 005 165 SCREW M5x16  
3 77 1 1 1 1 1 1 010 245 030 VENT VALVE  
3 78 6 6 6 6 6 6 908 405 205 SCREW M5x20  
3 87 1 1 1 1 1 1 181 114 202 TANK CAP  
3 88 2 2 2 2 2 2 963 229 036 O-RING 29,3X3,6  
3 96 1 1 1 1 1 1 962 211 007 NEEDLE CAGE  
3 119 2 2 2 2 2 2 195 143 020 WASHER, BROWN

Page 4
Ignition electronics, starter
4 59 2 2 2 2 2 2 195 143 030 WASHER, BLACK  
4 100 1 1 1 1 1 1 195 160 100 STARTER ASSY. RED  
4 103 1 1 1 1 1 1 195 160 070 STARTER GRIP  
4 104 1 1 1 1 1 1 195 160 080 WASHER  
4 105 1 1 1 1 1 1 985 000 150 STARTER ROPE Ø 3 x 100 m  
4 105 1 1 1 1 1 1 021 164 010 STARTER ROPE Ø 3 x 900 mm  
4 106 1 1 1 1 1 1 195 160 050 REWIND SPRING  
4 107 1 1 1 1 1 1 195 160 040 CABLE DRUM CPL.  
4 108 1 1 1 1 1 1 195 160 030 SPRING  
4 109 1 1 1 1 1 1 195 160 020 STARTER WHEEL  
4 110 1 1 1 1 1 1 195 160 010 SCREW  
4 111 4 4 4 4 4 4 908 005 165 SCREW M5x16  
4 112 1 1 980 115 161 LABEL PS-350  
4 112 1 980 115 417 LABEL PS-350 C  
4 112 1 1 980 115 162 LABEL PS-420  
4 112 1 980 115 418 LABEL PS-420 C  
4 113 1 1 1 1 1 1 195 118 040 AIR GUIDE PLATE  
4 114 1 1 1 1 1 1 195 143 100 IGNITION COIL CPL.  
4 115 2 2 2 2 2 2 908 805 205 SCREW M5X20  
4 116 m m m m m m 970 502 110 INSULATING HOSE 100 mm  
4 117 1 1 1 1 1 1 965 604 180 SPRING  
4 118 1 1 1 1 1 1 957 604 220 PLUG CAP CPL.  
4 119 2 2 2 2 2 2 195 143 020 WASHER, BROWN  
4 120 1 1 1 1 1 1 965 603 021 SPARK PLUG  
4 121 1 1 1 1 1 1 195 141 110 FLYWHEEL ASSY.  
4 122 2 2 2 2 2 2 195 166 100 STARTER RATCHET CPL.  
4 123 1 1 1 1 1 1 920 308 024 HEXAGONAL NUT M8x1  
4 124 1 1 1 1 1 1 926 208 001 SPRING WASHER B8 DIN137 

Page 5
Oil pump, clutch, chain brake
5 125 1 1 1 1 1 1 195 213 500 HAND GUARD CPL.  
5 126 1 1 1 1 1 1 908 005 165 SCREW M5x16  
5 127 1 1 1 1 1 1 181 213 320 BUSHING  
5 128 1 1 1 1 1 1 181 213 170 HANDGUARD GUIDE, CPL.  
5 129 1 1 1 1 1 1 181 213 020 SPRING  
5 130 1 1 1 1 1 1 181 213 100 BRAKING MECHANISM  
5 131 1 1 1 1 1 1 927 304 000 SAFETY WASHER  
5 132 1 1 1 1 1 1 181 213 010 BRAKE SPRING  
5 133 1 1 1 1 1 1 927 408 000 WASHER D=8X1.3  
5 134 1 1 1 1 1 1 181 224 081 DISC  
5 135 1 1 1 1 1 1 195 223 310 CLUTCH DRUM CPL. 3/8", Z=6  
5 135 1 1 1 1 1 1 181 223 310 CLUTCH DRUM CPL. .325", Z=7  
5 136 1 1 1 1 1 1 175 180 101 CLUTCH ASSY.  
5 137 3 3 3 3 3 3 024 184 021 SPRING  
5 138 1 1 1 1 1 1 001 182 042 DISC  
5 139 1 1 1 1 1 1 179 245 200 OIL PUMP CPL.  
5 140 1 1 1 1 1 1 181 245 260 REPAIR KIT, OIL PUMP  
5 141 1 1 1 1 1 1 195 245 140 OIL PUMP COVER  
5 142 1 1 1 1 1 1 181 245 100 SUCTION LINE CPL.  
5 143 1 1 1 1 1 1 021 245 060 SPRING  
5 144 1 1 1 1 1 1 001 245 020 HOSE STEM  
5 145 1 1 1 1 1 1 181 245 120 PRESSURE LINE  
5 146 1 1 1 1 1 1 195 245 010 BUSHING, OIL PUMP DRIVE  
5 147 1 1 1 1 1 1 181 245 090 PUMP DRIVE  
5 148 2 2 2 2 2 2 908 005 165 SCREW M5x16  
5 150 1 1 1 1 1 1 980 114 237 HAND GUARD LABEL

Page 6
Sprocket guard, chain tensioner
6 154 1 1 1 1 1 1 195 232 020 BOLT M8x1  
6 155 2 2 2 2 2 2 195 232 010 BOLT M8  
6 156 1 1 1 1 1 1 195 232 040 BOLT M8  
6 157 1 1 1 1 1 1 195 213 190 CHAIN BRAKE COVER  
6 158 2 2 2 2 2 2 908 105 126 SCREW M5x12  
6 159 1 1 1 1 1 1 195 213 101 SPROCKET GUARD CPL., RED  
6 160 2 2 2 2 2 2 923 208 004 HEXAGONAL NUT M8  
6 161 1 1 1 1 1 1 195 213 300 CHAIN TENSIONER CPL.  
6 162 1 1 1 1 1 1 915 135 100 SCREW 3.5x9.5  
6 163 1 1 1 1 1 1 963 207 020 O-RING 7x2  
6 164 1 1 1 1 1 1 181 213 250 ADJUSTING SCREW  
6 165 1 1 1 1 1 1 181 213 230 TENSIONING SCREW  
6 166 1 1 1 1 1 1 181 213 270 TRANSMISSION COVER  
6 167 1 1 1 1 1 1 195 213 240 TENSION SLIDE  
6 168 1 1 1 1 1 1 181 213 260 TENSIONING SCREW BEARING  
6 169 1 1 1 1 1 1 195 213 120 GUIDE PLATE  
6 170 1 1 1 1 1 1 195 213 150 SPROCKET GUARD CPL., RED TLC  
6 171 1 1 1 1 1 1 195 213 311 SPROCKET GUARD, RED TLC  
6 172 1 1 1 1 1 1 915 735 100 SCREW 3.5x10  
6 173 1 1 1 1 1 1 195 213 320 GUIDE PLATE TLC  
6 174 1 1 1 1 1 1 915 735 100 SCREW 3.5x10  
6 175 1 1 1 1 1 1 170 213 670 CHAIN TENSION COVER  
6 176 1 1 1 1 1 1 170 213 710 DRIVE WHEEL TLC  
6 177 1 1 1 1 1 1 170 213 650 TENSIONING SCREW  
6 178 1 1 1 1 1 1 170 213 660 TENSIONING NUT  
6 179 1 1 1 1 1 1 170 213 690 SPRING FOR STEEL BALL 4  
6 180 1 1 1 1 1 1 170 213 770 LOCKING BALL 4  
6 181 1 1 1 1 1 1 170 213 720 CLAMP NUT M8  
6 182 1 1 1 1 1 1 170 213 730 SPRING FOR CLAMP NUT 8  
6 183 1 1 1 1 1 1 170 213 150 WING GRIP CPL.  
6 184 1 1 1 1 1 1 226 213 340 TENSIONING WHEEL 40  
6 185 1 1 1 1 1 1 924 204 020 WASHER 4X12X0.5  
6 186 1 1 1 1 1 1 226 213 380 SCREW (P+) M4X8 

Page 7
Carburetor
7 300 1 1 1 1 1 1 195 151 100 CARBURETOR CPL.  
7 302 1 1 1 1 1 1 119 151 350 SHAFT CLIP  
7 306 1 1 1 1 1 1 021 151 120 DIAPHRAGM COVER  
7 307 1 1 1 1 1 1 195 151 350 PUMP COVER  
7 308 1 1 1 1 1 1 957 151 200 KIT THROTTLE SHAFT  
7 309 1 1 1 1 1 1 957 151 210 KIT CHOKE SHAFT  
7 321 1 1 1 1 1 1 957 151 220 SET DIAPHRAGM / GASKETS  
7 323 1 1 1 1 1 1 021 151 150 PUMP DIAPHRAGM, RUBBER  
7 325 1 1 1 1 1 1 118 151 190 SCREW  
7 326 1 1 1 1 1 1 378 151 210 IDLE SPEED SCREW  
7 328 4 4 4 4 4 4 378 151 220 SCREW  
7 330 1 1 1 1 1 1 021 151 230 PRESSURE SPRING  
7 331 1 1 1 1 1 1 957 151 240 SET SPRINGS / WASHERS  
7 332 1 1 1 1 1 1 001 151 310 SPRING  
7 335 1 1 1 1 1 1 195 151 490 SPRING  
7 337 1 1 1 1 1 1 195 151 520 IDLE ADJUSTMENT SCREW L - EU  
7 338 1 1 1 1 1 1 195 151 530 MAIN ADJUSTMENT SCREW H - EU  
7 343 1 1 1 1 1 1 021 151 180 SCREEN  
7 346 1 1 1 1 1 1 957 151 070 ACCELERATOR PUMP CPL.  
7 348 1 1 1 1 1 1 957 151 230 SET OF CONTROL PARTS

Page 8
Guide bars, saw chains, tools
8 400 1 1 1 412 030 661 SPROCKET NOSE BAR 3/8" .050" 30cm-12"  
8 400 1 1 1 412 035 661 SPROCKET NOSE BAR 3/8" .050" 35cm-14"  
8 400 1 1 1 1 1 1 412 040 661 SPROCKET NOSE BAR 3/8" .050" 40cm-16"  
8 401 1 1 1 412 030 061 QUICKSET SPROCKET NOSE BAR 3/8" .050" 30cm-12"  
8 401 1 1 1 412 035 061 QUICKSET SPROCKET NOSE BAR 3/8" .050" 35cm-14"  
8 401 1 1 1 412 040 061 QUICKSET SPROCKET NOSE BAR 3/8" .050" 40cm-16"  
8 402 1 1 1 528 092 046 SAW CHAIN 3/8" .050" 30cm-12"  
8 402 1 1 1 528 092 052 SAW CHAIN 3/8" .050" 35cm-14"  
8 402 1 1 1 1 1 1 528 092 056 SAW CHAIN 3/8" .050" 40cm-16"  
8 403 1 1 1 1 1 1 558 092 010 TIE STRAP WITH RIVETS 3/8" .050"  
8 404 1 1 1 1 1 1 558 092 000 SAFETY TIE STRAP 3/8" .050"  
8 406 1 1 1 414 033 141 SPROCKET NOSE BAR .325" .050" 33cm-13"  
8 406 1 1 1 414 038 141 SPROCKET NOSE BAR .325" .050" 38cm-15"  
8 406 1 1 1 414 045 141 SPROCKET NOSE BAR .325" .050" 45cm-18"  
8 407 1 1 1 512 484 056 SAW CHAIN .325" .050" 33cm-13"  
8 407 1 1 1 512 484 064 SAW CHAIN .325" .050" 38cm-15"  
8 407 1 1 1 512 484 072 SAW CHAIN .325" .050" 45cm-18"  
8 408 1 1 1 510 084 020 TIE STRAP WITH RIVETS .325" .050"  
8 409 1 1 1 510 084 040 TIE STRAP .325" .050"  
8 410 1 1 1 1 1 1 952 010 130 CHAIN PROTECTION 30 cm  
8 410 1 1 1 1 1 1 952 010 140 CHAIN PROTECTION 43 cm  
8 413 1 1 1 1 1 1 941 719 131 UNIVERSAL WRENCH SW 13/19  
8 414 1 1 1 1 1 1 940 827 000 ANGLED SCREWDRIVER T27  
8 415 1 1 1 1 1 1 944 340 001 SCREWDRIVER

Dolmar Parts   |   Dolmar Parts Lookup

Comments