Dolmar Spare parts list 955 700 064 - 2004 for chainsaw models:
109
109 HappyStart
110i
110i H
111
115
115 H
115i
115i H
PS-43
PS-52
PS-540
1
Cylinder, piston, muffler
1 1 11 1 020 130 030 Cylinder / piston cpl.
1 1 1 032 130 250 Cylinder / piston cpl.
1 1 111 1 027 130 032 Cylinder / piston cpl.
1 1 1 033 130 010 Cylinder / piston cpl.
1 2 111 1 032 132 011 Piston assy.
1 2 111 1 027 132 050 Piston assy.
1 2 1 033 132 010 Piston assy.
1 3 111 1 021 132 230 Piston ring
1 3 111 1 027 132 020 Piston ring
1 3 1 033 132 020 Piston ring
1 4 111111111 001 132 010 Piston pin, for piston assy. 032 132 011
1 5 222222222 020 132 050 Spring ring
1 6 444444444 908 005 205 Screw
1 7 111111111 965 525 042 Gasket
1 8 1 001 131 150 Decompression valve
1 10 111111111 001 142 012 Cramp
1 11 111111111 965 401 011 Rubber bush
1 200 ===111==1 020 174 170 Heat shield
1 201 111111111 965 522 032 Gasket
1 202 222222222 928 405 000 Spring washer
1 203 222222222 908 205 625 Screw
1 204 111111111 908 005 095 Screw
1 205 111111111 020 174 160 Muffler
1 206 1111 1 1 020 174 202 USA Muffler assy.
1 207 1111 1 1 020 174 110 USA Spark arrester screen
1 208 1111 1 1 020 174 121 USA Deflection guard
1 209 1111 1 1 915 042 130 USA Screw 4.2x13
2
Crankcase
2 12 111111111 027 111 130 Crankcase mag. side red
2 13 111111111 027 111 150 Crankcase clutch side cpl. red
2 14 111111111 027 120 010 Crankshaft
2 15 111111111 960 102 159 Ball bearing
2 16 111111111 960 102 129 Ball bearing
2 17 111111111 939 620 371 Key
2 18 111111111 962 211 030 Needle cage
2 19 111111111 962 900 052 Radial ring
2 20 111111111 962 900 050 Radial ring
2 21 222222222 936 430 160 Spiral clamping pin
2 22 111111111 965 525 002 Gasket
2 23 111111111 027 213 320 Leaf spring
2 24 111111111 934 950 160 Clamping sleeve
2 25 111111111 027 213 520 Hexagonal head screw
2 26 111111111 027 213 270 Spring
2 27 111111111 027 213 510 Ring
2 28 111111111 027 213 500 Shoulder nut
2 32 1 11 111 020 111 203
109,PS-43: ➠107932
110i:➠124759
111,PS-52:➠161143
115i:➠185116
Crankcase mag. side cpl. red
2 33 1 11 111 027 111 102
109,PS-43: ➠107932
110i:➠124759
111,PS-52:➠161143
115i:➠185116
Crankcase clutch side cpl. red
2 34 1 11 111 020 120 010
109,PS-43: ➠107932
110i:➠124759
111,PS-52:➠161143
115i:➠185116
Crankshaft
2 35 1 11 111 960 622 150
109,PS-43: ➠107932
110i:➠124759
111,PS-52:➠161143
115i:➠185116
Roller bearing
2 36 1 11 111 960 622 150
109,PS-43: ➠107932
110i:➠124759
111,PS-52:➠161143
115i:➠185116
Roller bearing
2 37 1111 111 027 213 230 Bolt
2 38 1111 111 934 930 100 Clamping sleeve
3
Crankcase
3 39 666666666 908 005 305 Screw
3 40 111111111 908 105 205 Countersunk screw
3 41 333333333 001 111 011 Special screw
3 42 222222222 905 808 305 Gudgeon
3 43 111111111 389 213 080 Tensioning screw
3 44 111111111 001 213 020 Nut with pivot
3 45 111111111 020 111 082 Chain catch
3 46 111111111 908 005 125 Screw
3 47 111111111 020 111 172 Guide plate
3 48 111111111 915 135 100 Screw
3 49 111111111 020 250 020 Spike bar assy.
3 50 222222222 908 005 095 Screw
3 51 111111111 020 173 011 Prefilter
3 52 111111111 020 173 023 Cover for prefilter red
3 53 111111111 908 605 145 Screw
3 54 111111111 957 605 112 Short-circuit switch cpl.
3 55 111111111 980 113 841 Label
3 56 111111111 965 401 011 Rubber bush
3 57 111111111 010 114 031 Oil tank plug assy.
3 58 111111111 963 100 050 Gasket
3 59 111111111 010 245 010 Vent valve
3 60 111111111 921 905 004 Square nut
3 61 111111111 020 111 070 Cramp
3 62 111111111 020 173 061 Snow filter
4
Fuel tank, tubular grip
4 63 111111111 957 310 027 Tubular handle assy.
4 64 111111111 965 403 490 Rubber buffer
4 65 111111111 021 114 051 Fixing bush
4 66 111111111 908 005 305 Screw
4 67 111111111 020 310 013 Cover
4 68 222222222 913 455 164 Screw
4 69 222222222 913 455 164 Screw
4 70 111111111 020 114 004 Tank assy. red
4 71 111111111 965 451 901 Tank plug assy. (fuel)
4 72 111111111 963 232 045 Packing ring
4 73 111111111 963 601 120 Suction head
4 74 111111111 963 601 240 Felt
4 75 111111111 957 114 010 Vent valve cpl.
4 76 111111111 965 404 460 Fuel line
4 77 111111111 965 404 520 Gasket
4 78 111111111 020 117 290 Throttle lever / linkage cpl.
4 79 111111111 020 117 273 Spring
4 80 111111111 020 117 301 Catch lever
4 81 111111111 020 117 160 Bend spring
4 82 111111111 935 932 320 Cylindrical pin
4 83 222222222 935 932 320 Cylindrical pin
4 84 222222222 020 114 051 Grip plate
4 85 333333333 965 403 280 Rubber buffer
4 86 333333333 913 447 134 Screw
5
Ignition electronics, starter
5 87 111111111 027 160 010 Starter assy. red
5 88 111111111 020 112 180 Fan housing cpl. red
5 89 111111111 965 402 262 Starter grip
5 90 111111111 108 164 020 Starter rope
5 90 111111111 985 000 155 Starter rope
5 91 444444444 908 005 165 Screw
5 92 111111111 020 163 031 Rewind spring in housing
5 93 333333333 915 135 100 Screw
5 94 111111111 027 162 070 Cable drum
5 95 111111111 924 108 400 Disc
5 96 111111111 929 108 080 Safety disc
5 97 111111111 020 112 010 Air duct
5 98 111111111 965 603 021 Spark plug
5 99 111111111 957 604 260 Plug cap assy.
5 100 111111111 965 604 180 Spring
5 101 111111111 027 140 001 Ignition assy.
5 102 111111111 027 141 021 Flywheel assy.
5 103 222222222 108 166 051 Starter ratchet assy.
5 104 222222222 122 166 020 Spring
5 104 2 22 2 108 166 021 Spring
5 105 111111111 920 308 024 Hexagonal nut
5 106 111111111 926 208 001 Spring washer
5 107 111111111 020 143 031 Ignition coil cpl.
5 107 1 11 1 020 143 040 Ignition coil cpl. Prüfrex
5 108 222222222 908 605 205 Screw
5 109 111111111 001 147 000 Short-circuit cable
5 110 mmmmmmmmm 970 310 200 Ignition cable
5 111 mmmmmmmmm 970 502 110 Insulating hose
5 112 mmmmmmmmm 970 502 050 Insulating hose
6
Chain brake, hand guard
6 114 111111111 027 213 452 Hand guard cpl.
6 115 111111111 027 213 462 Hand guard
6 116 111111111 980 114 237 Label
6 117 111111111 027 213 430 Bushing set
6 118 111111111 027 213 150 Rubber bush
6 119 111111111 027 213 161 Bush
6 120 111111111 908 005 205 Screw
6 121 111111111 027 213 221 Disengaging lever
6 122 111111111 905 005 184 Screw
6 123 111111111 027 213 571 Chain brake assy. red
6 124 111111111 027 213 280 Protection cover
6 125 111111111 027 213 050 Brake spring cpl.
6 126 111111111 027 213 350 Brake band holder
6 127 111111111 913 205 125 Screw
6 128 111111111 924 500 049 Disc
6 129 111111111 913 205 125 Screw
6 130 111111111 027 213 111 Cover plate
6 131 111111111 913 205 125 Screw
6 132 111111111 027 111 041 Guide plate
6 133 111111111 915 135 100 Screw
6 134 111111111 927 304 000 Safety disc
6 135 111111111 927 304 000 Safety disc
6 136 111111111 913 205 125 Screw
6 137 111111111 027 213 120 Spring
6 138 111111111 027 213 560 Rubber plate
6 139 111111111 027 213 130 Shaft for brake lever
6 140 111111111 027 213 140 Shaft for lever
6 141 222222222 923 208 004 Hexagonal nut
6 142 1 1 980 114 381 Label
6 142 1 980 114 382 Label
6 142 1 980 114 384 Label
6 142 1 980 114 385 Label
6 142 1 980 114 754 Label
6 142 1 980 114 386 Label
6 142 1 980 114 380 Label
6 142 1 980 114 383 Label
6 142 1 980 114 736 Label
7
Oil pump, clutch
7 145 111111111 027 245 160 Ecologic oil pump cpl.
7 146 111111111 030 245 070 Repair kit cpl.
7 147 111111111 027 245 010 Pump drive
7 148 111111111 930 916 160 Spring ring
7 149 111111111 001 245 320 Stop ring
7 150 111111111 020 245 020 Pressure line
7 151 111111111 020 245 040 Suction line, oil, assy.
7 152 222222222 908 005 125 Screw
7 153 111111111 027 245 020 Stop disc
7 154 111111111 962 210 025 Needle cage
7 155 111111111 026 224 010 Rim sprocket
7 155 111111111 020 224 070 Rim sprocket
7 156 111111111 027 223 101 Clutch drum
7 157 111111111 957 180 030 Clutch assy.
7 158 333333333 024 184 021 Tension spring
7 159 111111111 001 182 061 Guide disc
7 160 111111111 027 245 111 Oil pump assy.
7 161 111111111 957 245 320 Repair kit
7 162 111111111 001 245 050 Piston
7 163 111111111 962 900 038 Radial ring
7 164 111111111 957 223 109 Clutch drum cpl.
7 164 111111111 957 223 110 Clutch drum cpl.
7 165 111111111 020 224 120 Stop disc
7 166 111111111 020 223 101 Clutch drum
8
Hood, air filter, muffler
8 170 111111111 020 118 121 Cover assy.
8 171 222222222 001 118 062 Nut
8 172 222222222 908 605 145 Screw
8 173 111111111 020 173 202 Air filter cpl.
8 173 ========= 020 173 300 Air filter cpl.
8 175 333333333 908 005 165 Screw
8 176 111111111 027 118 154 Hood
8 176 111111111 027 118 250 Hood
8 177 111111111 027 118 054 Bottom
8 177 111111111 027 118 040 Bottom
8 178 111111111 965 404 780 Gasket
8 179 111111111 908 005 095 Screw
8 180 111111111 965 525 032 Gasket
8 181 111111111 965 404 230 Plug (carb. heating)
8 182 111111111 965 401 024 Rubber bush
8 183 111111111 965 404 410 Rubber bush
8 184 111111111 027 150 830 Choke lever
8 185 111111111 027 150 880 Choke lever
8 186 111111111 027 150 900 Cramp
8 187 111111111 965 404 341 Gasket
8 188 111111111 020 131 041 Intermediate flange
8 189 111111111 965 524 023 Gasket
8 190 111111111 020 118 030 Guide piece
8 191 111111111 020 117 281 Throttle linkage cpl.
8 192 111111111 020 171 100 Connecting muff
8 193 222222222 924 105 300 Washer
8 194 222222222 908 205 658 Screw
9
Carburetor
9 300 111111111 027 151 010 Carburetor cpl.
9 301 111111111 027 151 021 Carburetor cpl.
9 302 111111111 001 151 165 Pump cover
9 303 111111111 118 151 190 Screw
9 304 111111111 021 151 120 Diaphragm cover
9 305 111111111 118 151 020 Screw
9 306 111111111 021 151 540 Set gaskets / diaphragm
9 307 111111111 021 151 150 Pump diaphr., rubber
9 308 111111111 001 151 301 Throttle shaft
9 309 111111111 001 151 310 Spring
9 310 111111111 021 151 320 Throttle shutter
9 311 111111111 118 151 060 Screw
9 312 111111111 001 151 580 Sleeve
9 313 111111111 001 151 590 Lever
9 314 111111111 118 151 060 Screw
9 315 111111111 001 151 600 Choke shaft
9 316 111111111 001 151 260 Choke shutter
9 317 111111111 118 151 060 Screw
9 318 111111111 118 151 170 Friction ball
9 319 111111111 118 151 160 Friction spring
9 320 111111111 001 151 510 Main adjustm. screw
9 321 111111111 001 151 470 Idling adjustm. screw
9 322 111111111 001 151 240 Idle stop screw
9 323 111111111 021 151 530 Spring
9 324 111111111 021 151 480 Spring
9 325 111111111 021 151 230 Spring
9 327 111111111 957 150 040 Set of control parts
9 328 111111111 144 150 030 Cover disc
9 329 111111111 021 151 180 Screen
10
Carburetor - injection
10 400 111111111 027 150 005 Carburetor cpl.
10 401 111111111 027 150 010 Carburetor cpl.
10 402 111111111 020 150 160 Pump cover
10 403 111111111 020 150 170 Fillister head screw
10 404 111111111 104 150 120 Diaphragm cover
10 405 111111111 001 150 520 Screw
10 406 111111111 957 150 080 Set gaskets / diaphragm
10 407 111111111 100 150 150 Pump diaphr., rubber
10 407 111111111 001 150 640 Pump diaphr., mylar
10 408 111111111 027 150 100 Throttle shaft
10 409 111111111 957 150 180 Spring cpl.
10 411 111111111 001 150 321 Throttle shutter
10 412 111111111 001 150 650 Screw
10 413 111111111 100 150 350 Safety washer
10 414 111111111 020 150 330 Lever
10 415 111111111 001 150 680 Screw
10 416 111111111 001 150 170 Injection valve cpl.
10 418 111111111 113 150 220 Screw
10 419 111111111 027 150 860 Lever
10 420 111111111 001 150 670 Washer
10 421 111111111 119 150 350 Safety washer
10 422 111111111 020 150 520 Main adjustm. screw
10 423 111111111 020 150 470 Idling adjustm. screw
10 424 111111111 020 150 240 Idle stop screw
10 425 111111111 001 150 480 Spring
10 426 111111111 001 150 480 Spring
10 427 111111111 957 150 150 Set of control parts
10 428 111111111 020 150 130 Main nozzle
10 429 111111111 020 150 051 Connecting fitting
10 430 111111111 020 150 180 Screen
10 431 111111111 100 150 040 Cover disc
11
Guide bars, saw chains, tools
Length Pitch Gauge GUIDE BAR SAW CHAIN
part no. part no. teeth part no.
Models DOLMAR 109, 109 HappyStart, 110i, 111, 111i, 115i, PS-540 - chain sprocket: .325" / 8 teeth
15" / 38 cm .325" .058" 415 038 631 523 085 064 10 415 325 710
16" / 40 cm .325" .058" 415 040 631 523 085 066 10 415 325 710
18" / 45 cm .325" .058" 415 045 631 523 085 072 10 415 325 710
Models DOLMAR 111, 111i, 115i, PS-540 - chain sprocket: 3/8" / 7 teeth
18" / 45 cm 3/8" .050" 411 909 660 523 102 064 11 415 038 730
21" / 53 cm 3/8" .050" 411 910 660 523 102 072 11 415 038 730
Models DOLMAR 109, 109 HappyStart, 110i, 111i, 115i, PS-540 - chain sprocket: .325" / 8 teeth
15" / 38 cm .325" .058" 415 038 631 523 085 064 10 415 325 710
16" / 40 cm .325" .058" 415 040 631 523 085 066 10 415 325 710
18" / 45 cm .325" .058" 415 045 631 523 085 072 10 415 325 710
Models DOLMAR 109, 109 HappyStart, 110i, 111i, 115i, PS-540 - chain sprocket: 3/8" / 7 teeth
15" / 38 cm 3/8" .058" 411 907 650 522 094 056 11 415 038 720
18" / 45 cm 3/8" .058" 411 909 650 522 094 064 11 415 038 720
21" / 53 cm 3/8" .058" 411 910 650 522 094 072 11 415 038 720
11 500 111111111 415 033 631 Sprocket nose bar
11 500 111111111 415 038 631 Sprocket nose bar
11 500 111111111 415 040 631 Sprocket nose bar
11 500 111111111 415 045 631 Sprocket nose bar
11 501 111111111 415 325 710 Sprocket nose cpl.
11 502 111111111 528 086 056 Saw chain
11 502 111111111 528 086 064 Saw chain
11 502 111111111 528 086 066 Saw chain
11 502 111111111 528 086 072 Saw chain
11 503 111111111 558 083 010 Tie strap with rivets
11 504 111111111 558 083 000 Tie strap
11 505 111111111 415 033 141 Sprocket nose bar
11 505 111111111 415 038 141 Sprocket nose bar
11 505 111111111 415 045 141 Sprocket nose bar
11 506 111111111 415 325 740 Sprocket nose cpl.
11 507 111111111 512 484 056 Saw chain
11 507 111111111 512 484 064 Saw chain
11 507 111111111 512 484 072 Saw chain
11 508 111111111 510 084 020 Tie strap with rivets
11 509 111111111 510 084 040 Tie strap
11 510 111111111 411 907 650 Sprocket nose bar
11 510 111111111 411 909 650 Sprocket nose bar
11 511 111111111 415 038 720 Sprocket nose cpl.
11 512 111111111 523 093 056 Saw chain
11 512 111111111 523 093 064 Saw chain
11 513 111111111 558 093 010 Tie strap with rivets
11 514 111111111 558 093 000 Tie strap
11 515 111111111 528 099 056 Saw chain
11 515 111111111 528 099 064 Saw chain
11 516 111111111 558 093 010 Tie strap with rivets
11 517 111111111 558 093 000 Tie strap
11 518 111111111 952 100 133 Chain prot. cover
11 518 111111111 952 100 143 Chain prot. cover
11 520 111111111 957 004 002 Tools cpl.
11 521 111111111 941 719 131 Universal wrench
11 522 111111111 940 827 000 Angled screw driver
11 523 111111111 944 340 001 Screw driver
11 524 111111111 950 004 001 Plastic bag
12
Special parts for version with electric handle heating
12 600 1 11 020 310 261 Tubular handle assy.
12 601 1 11 957 310 142 Bracket cpl.
12 602 1 11 965 403 430 Rubber buffer
12 603 1 11 965 551 250 Pot
12 604 1 11 108 213 180 Safety-catch wire
12 605 1 11 924 805 310 Disc
12 606 1 11 920 205 000 M5 Hexagonal nut
12 607 1 11 908 005 095 M5x9 Screw
12 608 1 11 900 205 084 M5x8 Hex. head screw
12 609 2 22 908 005 125 M5x12 Screw
12 610 2 22 921 905 004 M5 Square nut
12 611 1 11 020 310 131 Clamp
12 612 1 11 970 311 151 Cable cpl.
12 613 1 11 965 605 240 Circular connector
12 614 1 11 027 148 001 Ignition assy.
12 615 1 11 027 148 021 Flywheel
12 616 1 11 114 148 160 Generator coil
12 617 3 33 902 604 144 M4x14 Screw
12 618 1 11 965 605 250 Circular socket
12 619 1 11 020 144 010 Bushing for centralize
12 620 1 11 965 401 014 Rubber bush
12 621 1 11 957 605 112 Switch
12 622 1 11 965 605 370 Nut
12 623 1 11 970 311 151 Cable assy.
12 624 2 22 020 114 060 Grip plate assy.
12 625 2 22 915 129 040 Screw
12 626 2 22 901 203 062 Counter sunk screw
12 627 1 11 114 117 100 Bush
12 628 1 11 020 111 240 Crankcase mag. side
Comments