Dolmar PS-4600 PS-5000 Chainsaw Parts Diagram 995 700 048 - 2004

View PDF Parts Diagram: Dolmar PS-4600 PS-5000 Parts Diagram

Spare parts list for DOLMAR chainsaw models:

PS-4600 S
PS-4600 SH
PS-5000
PS-5000 D
PS-5000 H
PS-5000 HD

Page 1
Fuel tank, tubular grip
1 1 1 1 1 181 114 110 TANK CPL. RED  
1 2 111111 181 117 050 GRIP OUTER SHELL, BLACK  
1 3 111111 181 117 130 CATCH LEVER  
1 4 111111 181 117 030 SPRING  
1 5 111111 181 117 080 ROCKER  
1 6 111111 181 117 110 SPRING  
1 7 111111 181 117 040 BOWDEN CABLE  
1 8 111111 181 117 091 RETAINING CLIP  
1 9 111111 181 117 120 THROTTLE LEVER  
1 10 1 1 1 1 1 1 957 114 060 AIR VALVE CPL.  
1 11 1 1 1 1 1 1 913 455 204 SCREW  
1 12 1 1 1 1 1 1 181 114 061 FUEL LINE  
1 13 1 1 1 1 1 1 963 601 120 SUCTION HEAD  
1 14 1 1 1 1 1 1 963 601 240 FELT FOR SUCTION HEAD  
1 15 1 1 1 1 1 1 181 114 200 TANK CAP CPL., FUEL  
1 16 1 1 1 1 1 1 963 229 036 PACKING RING  
1 17 1 1 1 1 1 1 181 114 300 SPRING CPL.  
1 18 1 1 1 1 1 1 181 114 300 SPRING CPL.  
1 19 1 1 1 181 310 200 TUBULAR HANDLE  
1 20 1 1 1 1 1 1 913 455 204 SCREW  
1 21 2 2 2 2 2 2 913 455 164 SCREW  
1 22 1 1 1 1 1 1 181 114 050 COVER  
1 23 1 1 1 1 1 1 908 006 205 SCREW  
1 24 1 1 1 1 1 1 913 455 204 SCREW 

Page 2
Hood, air filter, muffler
2 26 1 1 1 1 1 1 181 118 100 HOOD CPL. RED  
2 27 1 1 1 1 1 1 181 118 060 INSERT  
2 28 1 1 1 1 1 1 181 173 100 AIR FILTER CPL.  
2 28 1 1 1 1 1 1 181 173 010 AIR FILTER CPL.  
2 28 1 1 1 1 1 1 181 173 200 AIR FILTER CPL., FINE  
2 29 1 1 1 1 1 1 181 171 050 CLIP FOR AIR FILTER  
2 30 1 1 1 1 1 1 181 171 010 CONNECTING MUFF  
2 31 2 2 2 2 2 2 908 505 555 SCREW  
2 32 1 1 1 1 1 1 181 155 020 CHOKE ON/OFF SWITCH  
2 33 1 1 1 1 1 1 970 311 550 EARTH CABLE  
2 34 1 1 1 1 1 1 913 455 164 SCREW  
2 35 1 1 980 115 154 SPEED LABEL  
2 36 1 1 1 1 1 1 181 131 100 BOTTOM RED  
2 37 4 4 4 4 4 4 913 350 204 SCREW  
2 38 1 1 1 1 1 1 038 118 110 RUBBER FLAP  
2 39 1 1 1 1 1 1 938 650 062 RIVET  
2 40 1 1 1 1 1 1 181 171 150 FLANGE CPL.  
2 41 1 1 1 1 1 1 181 131 090 TUBE  
2 42 1 1 1 1 1 1 181 131 040 SUCTION HOSE  
2 44 1 1 1 1 1 1 181 131 070 ANNULAR SPRING  
2 45 1 1 1 1 1 1 913 455 164 SCREW  
2 46 1 1 1 1 1 1 181 155 010 CONTACT SPRING  
2 47 1 1 1 1 1 1 181 155 030 ADJUSTING GUIDE  
2 48 1 1 1 1 1 1 913 455 164 SCREW  
2 49 1 1 1 1 1 1 928 405 000 SPRING WASHER  
2 50 1 1 1 1 1 1 980 114 928 CHOKE ON/OFF LABEL  
2 53 1 1 1 1 1 1 181 174 100 MUFFLER  
2 54 1 1 1 1 1 1 181 174 200 MUFFLER  
2 55 1 1 1 1 1 1 181 174 250 SPARK ARRESTOR SCREEN CPL.  
2 56 1 1 1 1 1 1 915 035 100 SCREW  
2 57 1 1 1 1 1 1 181 174 060 COVER PLATE  
2 58 1 1 1 1 1 1 181 174 050 GASKET  
2 59 2 2 2 2 2 2 913 350 204 SCREW  
2 60 1 1 1 1 1 1 181 174 090 SHEET-METAL  
2 61 2 2 2 2 2 2 908 005 095 SCREW  
2 62 1 1 1 1 1 1 913 350 164 SCREW 

Page 3
Cylinder, crankcase
3 65 1 1 180 130 010 CYLINDER / PISTON CPL.  
3 65 1 1 181 130 010 CYLINDER / PISTON CPL.  
3 65 1 1 181 130 050 CYLINDER / PISTON CPL. Ø 45 DECO  
3 66 1 1 180 132 060 PISTON CPL. Ø 43  
3 66 1 1 1 1 181 132 060 PISTON CPL. Ø 45  
3 67 1 1 180 132 080 PISTON RING Ø 43  
3 67 1 1 1 1 181 132 080 PISTON RING Ø 45  
3 68 1 1 1 1 1 1 181 132 040 PISTON PIN  
3 69 2 2 2 2 2 2 181 132 050 SPRING RING C 12X1  
3 70 2 2 2 2 2 2 181 118 070 DAMPING PLUG  
3 71 1 1 001 131 150 DECOMPRESSION VALVE  
3 72 4 4 4 4 4 4 908 405 205 SCREW M5x20  
3 73 1 1 1 1 1 1 181 114 400 DAMPING SPRING, CPL.  
3 74 1 1 1 1 1 1 181 131 130 GASKET  
3 75 1 1 1 1 1 1 181 120 100 CRANKSHAFT CPL.  
3 76 1 1 1 1 1 1 962 210 030 NEEDLE CAGE 10x13x12.5  
3 77 1 1 1 1 1 1 960 102 159 BALL BEARING 6202  
3 78 1 1 1 1 1 1 960 123 159 COMBINATION BALL BEARING 6202 C3  
3 79 1 1 1 1 1 1 962 900 056 RADIAL RING Ø 12/20x4.5  
3 80 1 1 1 181 111 150 CRANKCASE MAG. SIDE RED  
3 81 1 1 1 1 1 1 181 111 140 CRANKCASE CLUTCH SIDE RED  
3 82 1 1 1 1 1 1 181 111 040 GASKET  
3 83 1 1 1 1 1 1 170 114 060 TANK CAP CPL.  
3 84 1 1 1 1 1 1 963 225 030 O-RING  
3 85 3 3 3 3 3 3 181 118 050 STEEL CLIP  
3 86 1 1 1 1 1 1 908 006 205 SCREW 6x20  
3 87 1 1 1 1 1 1 913 350 204 SCREW 5x20  
3 88 1 1 1 1 1 1 181 111 230 IMPACT PROTECTION  
3 89 2 2 2 2 2 2 936 430 160 SPIRAL CLAMPING PIN 3x16  
3 90 1 1 1 1 1 1 181 111 230 IMPACT PROTECTION  
3 91 1 1 1 1 1 1 913 350 204 SCREW 5x20  
3 92 6 6 6 6 6 6 913 350 204 SCREW 5x20  
3 93 1 1 1 1 1 1 181 111 050 CHAIN CATCH  
3 94 1 1 1 1 1 1 908 006 205 SCREW 6x20  
3 95 2 2 2 2 2 2 905 808 205 SCREW M8x20.5  
3 96 1 1 1 1 1 1 181 250 010 SPIKE BAR  
3 97 2 2 2 2 2 2 913 350 164 SCREW 5x16  
3 98 1 1 1 1 1 1 010 245 030 VENT VALVE  
3 100 1 1 1 1 1 1 181 213 300 CHAIN TENSIONER CPL.  
3 101 1 1 1 1 1 1 181 213 230 TENSIONING SCREW  
3 102 1 1 1 1 1 1 181 213 240 TENSION SLIDE  
3 103 1 1 1 1 1 1 181 213 250 ADJUSTING SCREW  
3 104 1 1 1 1 1 1 181 213 270 TRANSMISSION COVER  
3 105 1 1 1 1 1 1 181 213 260 TENSIONING SCREW BEARING  
3 106 1 1 1 1 1 1 963 207 020 O-RING 7x2  
3 107 1 1 1 1 1 1 913 350 164 SCREW 5x16 

Page 4
Ignition electronics, starter
4 115 1 1 1 1 1 1 181 160 150 STARTER ASSY. RED  
4 116 1 1 1 1 1 1 181 112 011 FAN HOUSING RED  
4 117 1 1 980 114 976 LABEL  
4 117 1 1 1 1 980 114 927 LABEL  
4 118 4 4 4 4 4 4 913 350 204 SCREW 5x20  
4 119 1 1 1 1 1 1 001 161 010 STARTER GRIP  
4 120 1 1 1 1 1 1 108 164 020 STARTER ROPE Ø=3.5 L=980MM  
4 121 1 1 1 1 1 1 985 000 155 STARTER ROPE Ø=3.5 L=100M  
4 122 1 1 1 1 1 1 928 405 000 SPRING WASHER  
4 123 1 1 1 1 1 1 181 162 150 CABLE DRUM CPL.  
4 124 1 1 1 1 1 1 181 163 020 REWIND SPRING IN HOUSING  
4 125 1 1 1 1 1 1 924 605 510 WASHER Ø 5.5x18x1.6  
4 126 1 1 1 1 1 1 913 455 204 SCREW 5.5x20  
4 127 1 1 1 1 1 1 181 118 041 AIR GUIDE PLATE  
4 128 1 1 181 143 100 IGNITION COIL, CPL., WITHOUT GOVERNOR  
4 128 1 1 1 1 181 143 200 IGNITION COIL, CPL., WITH GOVERNOR  
4 129 1 1 1 1 1 1 181 147 050 IGNITION CABLE  
4 131 m m m m m m 970 502 110 INSULATING HOSE L=55MM  
4 132 1 1 1 1 1 1 957 604 260 PLUG CAP  
4 133 1 1 1 1 1 1 965 603 021 SPARK PLUG  
4 134 2 2 2 2 2 2 913 350 204 SCREW 5x20  
4 135 1 1 1 1 1 1 920 308 024 HEXAGONAL NUT M8x1  
4 136 1 1 1 1 1 1 926 208 001 SPRING WASHER B8  
4 137 1 1 1 181 141 100 FLYWHEEL ASSY.  
4 138 2 2 2 2 2 2 108 166 051 STARTER RATCHET CPL. 

Page 5
Oil pump, clutch, chain brake
5 140 1 1 1 1 1 1 181 245 250 OIL PUMP CPL.  
5 141 1 1 1 1 1 1 181 245 260 REPAIR KIT, OIL PUMP  
5 142 1 1 1 1 1 1 181 245 140 OIL PUMP COVER  
5 143 1 1 1 1 1 1 181 245 120 OIL LINE  
5 145 1 1 1 1 1 1 181 245 100 OIL LINE CPL.  
5 146 1 1 1 1 1 1 021 245 060 SPRING  
5 147 1 1 1 1 1 1 001 245 020 HOSE STEM  
5 149 1 1 1 1 1 1 913 350 164 SCREW 5x16  
5 150 1 1 1 1 1 1 181 245 090 PUMP DRIVE  
5 151 1 1 1 1 1 1 001 182 041 GUIDE DISC  
5 152 1 1 1 1 1 1 181 180 100 CLUTCH ASSY.  
5 153 3 3 3 3 3 3 181 184 010 SPRING FOR CLUTCH  
5 154 1 1 1 1 1 1 021 224 010 DISC 10x16x0.5  
5 155 1 1 1 1 1 1 181 213 010 BRAKE SPRING  
5 156 1 1 1 1 1 1 181 223 100 CLUTCH DRUM CPL.  
5 157 1 1 1 1 1 1 962 300 009 NEEDLE SLEEVE 10/14X12  
5 158 1 1 1 1 1 1 026 224 010 RIM SPROCKET 3/8", Z=7  
5 158 1 1 1 1 1 1 181 224 040 RIM SPROCKET .325", Z=7  
5 159 1 1 1 1 1 1 181 224 080 DISC  
5 160 1 1 1 1 1 1 927 408 000 WASHER Ø 8x1.3  
5 161 1 1 1 1 1 1 927 304 000 WASHER Ø 4  
5 162 1 1 1 1 1 1 181 213 100 BRAKING MECHANISM CPL.  
5 163 1 1 1 1 1 1 181 213 350 SPRING  
5 164 1 1 1 1 1 1 181 213 170 HANDGUARD GUIDE, CPL.  
5 165 1 1 1 1 1 1 181 213 380 FOAM SPONGE  
5 166 1 1 1 1 1 1 181 213 370 FOAM SPONGE  
5 167 1 1 1 1 1 1 181 213 160 HAND GUARD CPL.  
5 168 1 1 1 1 1 1 980 114 237 LABEL  
5 169 1 1 1 1 1 1 181 213 310 SPACER HANDGUARD  
5 170 1 1 1 1 1 1 181 213 320 BUSHING FOR HANDGUARD  
5 171 1 1 1 1 1 1 913 350 204 SCREW 5x20  
5 175 1 1 1 1 1 1 181 213 200 SPROCKET GUARD CPL. RED  
5 176 2 2 2 2 2 2 923 208 004 HEXAGONAL NUT M8  
5 177 1 1 1 1 1 1 181 213 220 CHIP GUIDE  
5 178 1 1 1 1 1 1 181 213 190 COVER  
5 179 3 3 3 3 3 3 913 850 155 SCREW 5x15 

Page 6
Carburetor
6 200 1 1 1 1 1 1 181 153 100 CARBURETOR  
6 202 1 1 1 1 1 1 181 153 030 PUMP COVER  
6 203 1 1 1 1 1 1 038 153 360 SCREW  
6 204 1 1 1 1 1 1 181 153 040 DIAPHRAGM COVER  
6 205 4 4 4 4 4 4 001 153 020 SCREW  
6 206 1 1 1 1 1 1 181 153 020 SET DIAPHRAGM / GASKETS  
6 207 1 1 1 1 1 1 181 153 050 PUMP DIAPHRAGM TEFLON  
6 207 1 1 1 1 1 1 181 153 060 PUMP DIAPHRAGM RUBBER  
6 208 1 1 1 1 1 1 038 153 210 FRICTION BALL  
6 209 1 1 1 1 1 1 181 153 070 IDLE STOP SCREW  
6 210 1 1 1 1 1 1 181 153 080 SCREEN  
6 211 1 1 1 1 1 1 957 153 090 KIT THROTTLE SHAFT  
6 212 1 1 1 1 1 1 957 153 080 KIT CHOKE SHAFT  
6 213 1 1 1 1 1 1 957 153 070 CONTROL PARTS  
6 215 1 1 1 1 1 1 181 153 180 IDLE ADJUSTMENT SCREW  
6 216 1 1 1 1 1 1 181 153 190 MAIN ADJUSTMENT SCREW  
6 223 1 1 1 1 1 1 181 153 210 PLUG-WELCH  
6 224 1 1 1 1 1 1 181 153 110 SPRING FOR THROTTLE VALVE  
6 225 1 1 1 1 1 1 181 153 160 SPRING  
6 230 1 1 1 1 1 1 038 155 011 RETAINING CLIP FOR BOWDEN CABLE  
6 231 1 1 1 1 1 1 965 402 991 SELF-ADHESIVE GASKET 

Page 7
Special parts for version with electric handle heating
7 300 1 1 1 181 114 170 TANK CPL. RED HANDLE HEAT.  
7 301 1 1 1 181 148 070 CABLE GUIDE  
7 302 1 1 1 915 135 100 SCREW 3.5x10  
7 303 1 1 1 965 401 011 RUBBER BUSH  
7 304 1 1 1 038 146 030 INSULATING CAP YELLOW  
7 305 1 1 1 975 001 230 SWITCH  
7 306 1 1 1 975 001 260 SWITCH END CAP  
7 307 1 1 1 181 310 150 TUBULAR HANDLE ASSY. HEAT.  
7 308 1 1 1 965 401 011 RUBBER BUSH  
7 309 1 1 1 038 146 030 INSULATING CAP YELLOW  
7 310 1 1 1 965 401 011 RUBBER BUSH  
7 311 1 1 1 901 504 127 SCREW AM4x12  
7 312 1 1 1 181 148 060 GENERATOR COIL HANDLE HEAT.  
7 313 3 3 3 901 504 127 SCREW AM4x12  
7 314 1 1 1 181 148 100 FLYWHEEL ASSY.  
7 315 1 1 1 181 111 160 CRANKC. MAG. SIDE RED HEAT.  

Page 8
Guide bars, saw chains, tools
8 500 1 1 1 1 1 1 415 033 631 D SPROCKET NOSE BAR .325" .058" 33CM-13"  
8 500 1 1 1 1 1 1 415 038 631 D SPROCKET NOSE BAR .325" .058" 38CM-15"  
8 500 1 1 1 1 1 1 415 045 631 D SPROCKET NOSE BAR .325" .058" 45CM-18"  
8 501 1 1 1 1 1 1 415 325 710 SPROCKET NOSE .325" .058"  
8 502 1 1 1 1 1 1 528 086 056 SAW CHAIN .325" .058" 33CM-13"  
8 502 1 1 1 1 1 1 528 086 064 SAW CHAIN .325" .058" 38CM-15"  
8 502 1 1 1 1 1 1 528 086 072 SAW CHAIN .325" .058" 45CM-18"  
8 503 1 1 1 1 1 1 514 686 056 D SAW CHAIN .325" .058" 33CM-13"  
8 503 1 1 1 1 1 1 514 686 064 D SAW CHAIN .325" .058" 38CM-15"  
8 503 1 1 1 1 1 1 514 686 072 D SAW CHAIN .325" .058" 45CM-18"  
8 504 1 1 1 1 1 1 558 083 000 TIE STRAP .325" .058"  
8 505 1 1 1 1 1 1 558 083 010 TIE STRAP WITH RIVETS .325" .058"  
8 510 1 1 1 1 1 1 411 907 650 SPROCKET NOSE BAR 3/8" .058" 38CM-15"  
8 510 1 1 1 1 1 1 411 909 650 SPROCKET NOSE BAR 3/8" .058" 45CM-18"  
8 510 1 1 1 1 1 1 411 910 650 SPROCKET NOSE BAR 3/8" .058" 53CM-21"  
8 511 1 1 1 1 1 1 415 038 720 SPROCKET NOSE 3/8" .058"  
8 512 1 1 1 1 1 1 523 093 056 SAW CHAIN 3/8" .058" 38CM-15"  
8 512 1 1 1 1 1 1 523 093 064 SAW CHAIN 3/8" .058" 45CM-18"  
8 512 1 1 1 1 1 1 523 093 072 SAW CHAIN 3/8" .058" 53CM-21"  
8 513 1 1 1 1 1 1 528 099 056 SAW CHAIN 3/8" .058" 38CM-15"  
8 513 1 1 1 1 1 1 528 099 064 SAW CHAIN 3/8" .058" 45CM-18"  
8 513 1 1 1 1 1 1 528 099 072 SAW CHAIN 3/8" .058" 53CM-21"  
8 514 1 1 1 1 1 1 558 093 000 TIE STRAP 3/8" .058"  
8 515 1 1 1 1 1 1 558 093 010 TIE STRAP WITH RIVETS 3/8" .058"  
8 518 1 1 1 1 1 1 952 100 133 CHAIN PROTECTION RED .325" 33-45CM, 13-18"  
8 518 1 1 1 1 1 1 952 100 143 CHAIN PROTECTION RED 3/8" 38-45CM, 15"-18"  
8 518 1 1 1 1 1 1 952 100 153 CHAIN PROTECTION RED 3/8" 53CM, 21"  
8 520 1 1 1 1 1 1 957 004 002 TOOL CPL.  
8 521 1 1 1 1 1 1 941 719 131 UNIVERSAL WRENCH 19/13  
8 522 1 1 1 1 1 1 940 827 000 ANGLED SCREW DRIVER T27  
8 523 1 1 1 1 1 1 944 340 001 SCREW DRIVER  
8 524 1 1 1 1 1 1 950 004 001 PLASTIC BAG 

Dolmar Parts   |   Dolmar Parts Lookup

Comments