Dolmar PS-6000I PS-6800I Chainsaw Parts Diagram 995 700 055 - 1999


Spare parts list for DOLMAR chainsaw models:

PS-6000i
PS-6000i H
PS-6800i
PS-6800i H

Page 2
Cylinder, crankcase
1 1 029 130 001 Cylinder / piston cpl. ø 46  
1 1 030 130 001 Cylinder / piston cpl. ø 49  
2 1 029 132 000 Piston assy. ø 46  
2 1 030 132 000 Piston assy. ø 49  
3 2 029 132 020 Piston ring ø 46  
3 2 121 132 020 Piston ring ø 49  
4 1 1 119 132 030 Piston pin  
5 2 2 119 132 060 Spring ring  
6 1 1 965 517 131 Gasket  
10 1 1 001 142 012 Cramp  
11 1 1 965 401 011 Rubber bush  
13 1 1 030 120 010 Crankshaft cpl.  
14 1 1 939 620 371 Key  
15 1 1 962 210 015 Needle cage  
16 2 2 960 102 159 Ball bearing  
17 1 1 962 900 052 Radial ring 15/24/7  
18 1 1 962 900 053 Radial ring 15/30/7  
20 1 1 030 111 210 Crankcase cl.side  
21 1 1 030 111 060 Crankcase mag. side  
22 1 1 965 517 141 Gasket  
23 4 4 908 006 205 Screw M6x20  
24 4 4 908 005 305 Screw M5x30  
25 1 1 908 405 145 Screw M5x14  
26 1 1 936 430 160 Spiral clamping pin  
27 1 1 957 605 112 Short-circuit switch cpl.  
28 1 1 980 113 841 Label  
29 1 1 166 111 070 Chain catch bolt  
30 2 2 030 232 010 Bolt  
31 1 1 030 111 020 Guide plate  
31 1 1 030 111 021 Guide plate  
32 1 1 915 135 100 Screw 3,5x9,5  
33 1 1 922 606 000 Hexagonal nut  
34 1 1 924 306 400 Disc  
35 1 1 030 111 040 Nut with pivot  
36 1 1 901 506 654 Screw M6x65  
37 1 1 926 206 000 Spring washer  
40 1 1 030 250 070 Spike bar  
41 2 2 908 006 145 Screw M6x14  
42 010 232 010 Modification set for STIHL guide bars  
42 010 232 020 Modification set for HUSQVARNA guide bars 

Special parts for USA, CDN, AUS, NZ:
43 1 1 030 250 010 Spike bar

Special parts for USA:
1 1 029 130 002 Cylinder / piston cpl.

Page 3
Fuel tank, tubular grip
1 1 1 030 114 067 Tank assy.  
2 1 1 030 117 010 Throttle lever  
3 1 1 119 117 041 Spring  
4 1 1 935 950 400 Cylindrical pin ø 5x40  
5 1 1 119 117 030 Catch lever  
6 1 1 935 940 240 Cylindrical pin ø 4x24  
7 1 1 965 451 750 Button  
8 1 1 965 551 160 Pressure spring  
9 1 1 965 551 150 Stop pin  
10 1 1 119 117 052 Spring  
13 1 1 965 451 900 Tank plug (fuel)  
13 1 1 965 451 901 Tank plug (fuel)  
14 1 1 963 232 045 O-Ring ø 31x4.5  
15 1 1 963 601 120 Suction head (fuel)  
16 1 1 963 601 240 Felt  
17 1 1 965 402 402 Suction line  
18 1 1 965 404 850 Gasket  
19 1 1 965 451 185 Nipple  
20 m* m* 965 452 380 Ventilation line 130 mm  
21 m* m* 965 452 470 Fuel line 105 mm  
22 1 1 957 114 010 Vent valve assy.  
25 1 1 010 114 031 Oiltank plug assy.  
26 1 1 963 100 050 Gasket  
27 1 1 010 245 010 Vent valve  
28 1 1 965 451 500 Hose stem  
29 1 1 965 402 910 Rubber bush  
30 1 1 965 451 350 Suction line assy.  
35 5 5 965 403 430 Rubber buffer  
37 5 5 908 005 095 Screw M5x9  
40 1 1 030 310 011 Tubular handle  
41 4 4 913 455 304 Screw 5.5x30  
42 2 2 913 455 204 Screw 5.5x20  

Special parts for USA, CDN
35 = = 965 403 300 Rubber buffer
45 = 1 030 310 170 Wrap around handle
46 = 2 965 551 201 Pot

Page 4
Ignition electronics, starter
1 1 1 114 112 630 Starter assy.  
2 1 1 112 112 540 Fan housing  
3 1 1 965 402 262 Starter grip  
4 1 1 122 164 010 Starter rope ø4 x 1000 mm  
4 1 1 985 000 165 Starter rope ø4 x 100 m  
5 4 4 908 005 205 Screw M5x20  
6 1 1 980 114 142 Label  
7 1 1 900 004 363 Spacer  
8 1 1 123 163 013 Rewind spring  
9 1 1 123 163 020 Spring cover  
10 1 1 907 204 102 Thread forming screw 4x10  
11 1 1 123 162 031 Cable drum  
13 1 1 929 314 100 Snap ring  
14 1 1 112 112 331 Air-duct  
15 1 1 965 603 021 Spark plug  
16 1 1 965 604 180 Spring  
17 1 1 957 604 260 Plug cap assy.  
20 1 1 030 143 040 Ignition coil assy. (Ducati)  
21 1 1 001 147 000 Short-circuit cable  
22 m* m* 970 310 200 Ignition cable 150 mm  
23 m* m* 970 502 110 Insulating hose 43 mm  
25 2 2 908 304 205 Screw M4x20  
30 1 1 030 141 020 Flywheel assy.  
31 2 2 031 166 010 Starter ratchet (set)  
32 1 1 928 308 001 Spring washer  
33 1 1 920 308 024 Hexagonal nut M8x1 

Page 5
Oil pump, clutch
1 1 1 030 245 100 Oil pump cpl.  
2 1 1 030 245 070 Repair kit cpl.  
3 1 1 030 245 051 Pump drive  
4 1 1 965 402 402 Suction line  
6 1 1 963 204 015 Packing ring ø4x1,5  
7 2 2 908 005 125 Screw M5x12  
8 1 1 930 916 160 Spring ring  
9 1 1 001 245 320 Stop ring  
10 1 1 030 224 010 Stop disc ø20,3 x 0,3  
11 1 1 030 224 020 Stop disc ø20,3 x 0,8  
12 1 1 962 210 026 Needle cage  
15 1 1 030 223 100 Clutch drum  
16 1 1 119 224 070 Rim sprocket 3/8", Z=7  
17 1 1 030 180 000 Clutch assy.  
18 1 1 030 182 030 Clutch cramp  
19 1 1 030 182 020 Guide piece  
20 1 1 114 184 010 Tension spring  
21 1 1 030 182 010 Clutch hub  
22 2 2 114 181 021 Clutch shoe  
23 1 1 957 180 060 Clutch assy.  
24 3 3 024 184 021 Tension spring  
25 1 1 001 182 040 Guide disc

Page 6
Muffler, chain brake
1 1 1 030 174 010 Muffler  
2 4 4 928 406 000 Disc  
3 1 1 908 006 145 Screw M6x14  
4 2 2 908 206 708 Screw M6x70  
5 1 1 030 174 020 Connecting link  
6 1 1 965 517 031 Gasket  
7 1 1 030 174 031 Cover plate  
10 1 1 030 213 010 Chain brake assy.  
11 1 1 030 213 175 Sprocket guard  
13 2 2 923 208 004 Hexagonal nut M8  
15 1 980 114 257 Label  
15 1 980 114 258 Label  
17 1 1 010 213 020 Braking mechanism cpl.  
17 1 1 010 213 021 Braking mechanism cpl.  
18 1 1 927 306 000 Safety washer  
19 1 1 927 304 000 Safety washer  
22 1 1 030 213 160 Brake spring  
23 1 1 027 213 350 Brake band holder  
24 1 1 024 213 321 Spring  
25 1 1 030 213 190 Spring guiding head  
26 1 1 965 403 370 Rubber buffer  
27 1 1 965 404 800 Cover foam plate  
28 1 1 030 213 180 Plate  
28 1 1 030 213 182 Plate  
29 1 1 965 404 761 Rubber plate  
30 6 6 915 135 100 Screw 3,5x9,5  
31 1 1 030 111 030 Guide plate  
33 1 1 030 213 110 Hand guard  
34 1 1 980 114 237 Label  

Special parts for USA, CDN, AUS, NZ
40 1 1 119 174 241 Muffler cpl.
41 1 1 112 174 130 Spark arrester screen
42 2 2 908 206 558 M6x55 Screw
43 1 1 908 005 095 M5x9 Screw
44 2 2 928 406 000 Disc

Page 7
Hood, air filter
1 1 1 030 118 070 Cover cpl.  
2 2 2 001 118 062 Nut  
3a 1 1 121 173 051 Air filter cpl. (Nylon)  
3b 1 1 121 173 151 Air filter cpl. (Robkoflok)  
4 2 2 001 118 040 Nut  
5 1 1 030 118 010 Hood cpl.  
8 3 3 908 305 255 Screw M5x25  
9 1 1 030 118 131 Shutter  
11 1 1 030 118 082 Bottom  
12 1 1 965 517 122 Gasket  
13 1 1 965 401 014 Rubber bush  
14 1 1 030 404 460 Gasket  
15 1 1 030 131 020 Gasket  
16 1 1 030 131 012 Intermediate flange  
17 3 3 908 405 255 Screw M5x25  
18 1 1 965 517 101 Gasket  
19 1 1 965 518 090 Gasket  
20 1 1 121 171 020 Connecting muff  
22 2 2 908 205 755 Screw M5x75  
26 1 1 030 117 032 Throttle linkage  
27 1 1 030 150 030 Choke lever  
28 1 1 965 401 016 Rubber bush 

Special parts for USA, CDN, AUS, NZ
5 1 1 030 118 060 Hood cpl

Page 8
Carburetor
1a 1 1 030 150 151 Carburetor cpl. Tillotson HS-236 E  
2 1 1 030 150 160 Pump cover cpl.  
3 4 4 113 150 170 Screw  
4 1 1 113 150 120 Diaphragm cover  
5 4 4 001 150 520 Screw  
6 1 1 957 150 100 SI 10/96 Membrane set Till. HS Gummi  
7a 1 1 113 150 150 SI 10/96 Pump diaphragm, rubber  
7b = = 001 150 151 Pump diaphragm, Mylar  
8 1 1 133 150 300 Throttle shaft  
9 1 1 957 150 110 Spring cpl.  
10 2 2 144 151 315 Bushing  
11 1 1 001 150 320 Throttle shutter  
12 1 1 001 150 370 Screw  
12 1 1 001 150 650 Screw  
13 1 1 001 150 510 Friction ball  
14 1 1 122 151 400 Disc  
15 1 1 100 150 350 Safety washer  
16 1 1 030 150 141 Injection valve cpl.  
17 1 1 001 150 570 Idle stop screw (S)  
17 1 1 001 150 270 Idle stop screw (S)  
18 1 1 122 151 470 Idle adjustment screw (L)  
19 1 1 122 151 510 Main adjustment screw (H)  
20 1 1 144 151 480 Spring (L)  
21 1 1 101 150 480 Spring (H)  
24 1 1 020 150 180 Screen  
25 1 1 113 150 040 Cover disc  
26 1 1 107 150 230 Screen  
27 1 1 107 150 240 Spring ring  
28 1 1 113 150 030 Cover disc  
29 1 1 957 150 070 Set of control parts  

Special parts for USA
1b 1 030 150 170 Tillotson HS-286 A Carburetor cpl
29 1 957 150 120 Set of control parts

Page 9
Special parts for version with electric handle heating
1 1 1 030 111 570 Crankcase cl.side  
2 1 1 030 111 581 Crankcase mag. side  
3 3 3 965 401 011 Rubber bush  
4 2 2 980 600 100 Cable straps  
6 1 1 957 605 112 Switch cpl.  
8 1 1 030 310 141 Tubular handle cpl.  
9 2 2 965 605 250 Circular socket  
10 1 1 030 114 572 Tank assy.  
11 2 2 112 114 060 Grip cover assy.  
12 2 2 901 203 062 Screw  
13 1 1 114 117 100 Threaded bush  
14 2 2 915 129 040 Screw  
15 1 1 970 311 131 Connecting cable, cpl.  
16 1 1 965 605 240 Circular connector  
20 1 1 970 311 160 Connecting cable, cpl.  
21 1 1 965 401 014 Rubber bush  
23 1 1 030 148 590 Flywheel cpl.  
24 3 3 901 504 122 Screw  
25 1 1 030 148 571 Generator coil cpl.  
26 1 1 114 148 160 Generator coil  
27 m* 970 502 050 Insulating hose 517 mm  
28 1 1 965 605 240 Circular connector  
29 3 3 901 204 082 Screw (use glue)  
30 1 1 114 148 180 Intermediate plate  
33 1 1 030 118 170 Bottom

Page 10
Guide bars, saw chains, tools and accessories

Guide bar and saw chain combinations meeting kickback requirements of ANSI B 175.1 for the use in the USA.
Models DOLMAR PS-6000i, PS-6800i - chain sprocket: 3/8" / 7 teeth
16" / 40 cm 3/8" .050" 411 908 660 523 102 059 11 - 415 038 730
18" / 45 cm 3/8" .050" 411 909 660 523 102 064 11 - 415 038 730
21" / 53 cm 3/8" .050" 411 910 660 523 102 072 11 - 415 038 730

Guide bar and saw chain combinations meeting kickback requirements of CSA Z62.3 for the use in CANADA.
Models DOLMAR PS-6000i, PS-6800i - chain sprocket: 3/8" / 7 teeth
15" / 38 cm 3/8" .058" 411 907 650 522 094 056 11 412 308 700 415 038 720
18" / 45 cm 3/8" .058" 411 909 650 522 094 064 11 412 308 700 415 038 720
21" / 53 cm 3/8" .058" 411 910 650 522 094 072 11 412 308 700 415 038 720

Sprocket nose bar 3/8"  
1 1 1 411 907 650 Sprocket nose bar 15"  
1 1 1 411 909 650 Sprocket nose bar 18"  
1 1 1 411 910 650 Sprocket nose bar 21"  

Solid nose bar 3/8"  
2 1 1 411 907 400 Solid nose bar 15"  
2 1 1 411 909 400 Solid nose bar 18"  
2 1 1 411 910 400 Solid nose bar 21"  
2 1 1 411 912 400 Solid nose bar 24"  

Saw chain 528 099 / 3/8"  
3 1 1 528 099 056 Saw chain 15"  
3 1 1 528 099 064 Saw chain 18"  
3 1 1 528 099 072 Saw chain 21"  
3 1 1 528 099 080 Saw chain 24"  

Tie strap with rivets  
4 558 093 010 Tie strap with rivets  
5 558 093 000 Tie strap  

Sprocket nose  
6a 1 1 412 308 700 Sprocket nose  
6b 1 1 415 038 720 Sprocket nose  

Chain protection cover  
11 1 1 952 100 143 Chain protection cover 15"-18"  
11 1 1 952 100 153 Chain protection cover 21"  
11 1 1 952 100 171 Chain protection cover 24"  

Tools  
15 1 1 957 004 002 Tool cpl.  
16 1 1 941 719 131 Universal wrench  
17 1 1 944 340 001 Screw driver  
18 1 1 940 827 000 Angled screw driver  
19 1 1 950 004 001 Plastic bag 

Accessories (not incl. in delivery)
24 1 1 957 250 050 Spike bar cpl. (outside)  
25 2 2 908 006 145 M6x14 Fillister head screw  
26 2 2 920 406 000 M6 Hexagonal nut  
27 1 1 965 451 890 Insert for fan housing 

Special parts for USA, CDN, AUS, NZ
30 = = 030 250 030 Spike bar (outside)

Dolmar Parts   |   Dolmar Parts Lookup

Comments