Dolmar PS-9010 Parts Lookup List Manual

Spare parts list for DOLMAR PS-9010 chainsaw models.

See PDF Illustrated Parts Diagram Below!

Page 1
Cylinder, crankshaft
1 1 1 1 024 130 300 Cylinder/piston assy.  
1 2 1 024 130 400 Cylinder/piston assy.  
1 3 1 166 131 070 Decompr. valve cpl.  
1 4 1 1 1 024 132 020 Piston cpl.  
1 5 2 2 2 133 132 050 Piston ring  
1 6 1 1 1 031 132 020 Piston pin  
1 7 2 2 2 119 132 060 Spring ring  
1 8 4 4 4 908 005 205 Screw  
1 9 1 1 1 965 525 060 Gasket  
1 10 1 1 1 024 120 024 modified part Crankshaft  
1 11 1 1 1 962 210 028 Needle cage  
1 12 1 1 1 939 630 370 Key  
1 13 1 1 1 960 102 179 Ball bearing  
1 14 1 1 1 960 102 179 Ball bearing

Page 2
Crankcase
2 15 1 1 1 024 111 021 Crankcase, mag. side  
2 16 1 1 1 024 111 040 Crankcase, clutch side  
2 17 1 1 1 965 525 070 Gasket  
2 18 1 1 1 962 900 054 Radial ring  
2 19 1 1 1 962 900 054 Radial ring  
2 20 1 1 1 965 605 400 Stop switch  
2 21 1 1 1 965 605 131 Rubber bush  
2 22 1 1 1 965 605 120 Nut  
2 23 1 1 1 010 114 050 Oil tank plug cpl.  
2 24 1 1 1 963 228 030 Gasket  
2 25 1 1 1 965 403 370 Shock absorber  
2 26 1 1 1 936 430 160 Spiral clamping pin  
2 27 1 1 1 936 430 160 Spiral clamping pin  
2 28 1 1 1 010 245 010 Vent valve  
2 29 2 2 2 024 232 030 Bolt  
2 30 2 = 2 024 232 040 USA, CDN, AUS Bolt  
2 31 1 1 1 024 111 071 Guide plate  
2 32 1 = 1 024 111 031 USA, CDN, AUS Guide plate  
2 33 1 1 1 915 135 100 Screw  
2 34 1 1 1 001 213 160 Tensioning screw  
2 35 1 1 1 001 213 170 Nut with pivot  
2 36 1 1 1 024 111 100 Safety plate  
2 37 1 1 1 915 135 100 Screw  
2 38 1 1 1 963 204 015 Packing ring  
2 39 7 7 7 908 005 305 Screw  
2 40 1 1 1 024 111 050 Chain catch  
2 41 1 1 1 024 250 030 Spike bar  
2 42 2 2 2 908 006 145 Screw  

Page 3
Tubular grip
3 45 1 1 1 024 310 040 Tubular handle assy.  
3 46 1 = 1 024 310 100 Wrap around handle assy.  
3 47 1 1 1 965 551 250 Pot  
3 48 1 1 1 965 403 430 Rubber buffer  
3 49 1 1 1 908 005 165 Screw  
3 50 2 2 2 913 455 304 Screw  
3 51 2 2 2 913 455 254 Screw  
3 52 2 2 2 913 455 304 Screw  
3 53 2 2 2 913 455 204 Screw

Page 4
Fuel tank
4 54 1 1 1 024 114 102 modified part Tank assy. (fuel)  
4 55 1 1 1 965 451 750 Button  
4 56 1 1 1 965 551 160 Pressure spring  
4 57 1 1 1 935 930 450 Cylindrical pin  
4 58 1 1 1 935 930 280 Cylindrical pin  
4 59 1 1 1 024 117 020 Catch lever  
4 60 1 1 1 965 551 150 Stop pin  
4 61 1 1 1 024 117 031 Spring  
4 62 1 1 1 024 117 010 Throttle lever  
4 63 1 1 1 965 725 041 Bowden cable  
4 64 1 1 1 957 114 010 Air valve cpl.  
4 65 1 1 1 963 601 120 Suction head (fuel)  
4 66 1 1 1 963 601 240 Felt filter  
4 67 1 1 1 965 404 700 Fuel line  
4 68 1 1 1 965 404 520 Gasket  
4 69 1 1 1 965 451 901 Tank plug cpl. (fuel)  
4 70 1 1 1 963 232 045 Packing ring  
4 71 4 4 4 965 404 720 Bush  
4 72 4 4 4 965 403 461 Rubber buffer  
4 73 4 4 4 913 455 204 Screw  
4 74 4 4 4 965 404 740 Plug 

Page 5
Ignition electronics, starter
5 80 1 1 1 024 112 300 Starter assy.  
5 81 1 1 1 024 112 350 Fan housing  
5 82 1 1 1 980 114 208 Label  
5 83 1 1 1 122 164 010 Starter rope  
5 84 1 1 1 985 000 165 Starter rope  
5 85 1 1 1 965 402 262 Starter grip  
5 86 1 1 1 928 405 000 Disc  
5 87 1 1 1 020 163 031 Rewind spring in housing  
5 88 3 3 3 915 135 100 Screw  
5 89 1 1 1 024 162 081 Cable drum  
5 90 1 1 1 929 314 100 Snap ring  
5 91 4 4 4 908 005 165 Screw  
5 92 1 1 1 024 141 210 Flywheel assy.  
5 93 2 2 2 031 166 010 Starter ratchet cpl.  
5 94 1 1 1 920 208 024 modified part Hexagonal nut  
5 95 1 1 1 926 208 001 Spring washer  
5 96 1 1 1 024 143 051 modified part Ignition coil  
5 97 2 2 2 908 605 205 Screw  
5 98 1 1 1 965 401 011 Rubber bush  
5 99 1 1 1 024 147 010 Short-circuit cable  
5 100 m m m 970 502 050 Insulating hose  
5 101 m m m 970 502 110 Insulating hose  
5 102 m m m 970 310 200 Ignition cable  
5 103 1 1 1 957 604 260 Plug cap cpl.  
5 104 1 1 1 965 604 180 Spring  
5 105 1 1 1 965 603 021 Spark plug  
5 106 1 1 1 024 112 021 Air duct 

Page 6
Oil pump, clutch, chain brake
6 110 1 1 1 024 245 100 Oil pump assy.  
6 111 1 1 1 957 245 360 Repair kit  
6 112 1 1 1 963 608 100 Angular nipple  
6 113 2 2 2 908 005 125 Screw  
6 114 1 1 1 024 245 200 Oil suction line assy.  
6 115 1 1 1 900 005 066 Distance ring  
6 116 1 1 1 963 601 100 Screen  
6 117 1 1 1 024 213 180 Hand protection cpl.  
6 118 1 1 1 980 114 237 Label  
6 119 1 1 1 010 213 021 Braking mechanism  
6 120 1 1 1 927 304 000 Safety washer  
6 121 1 1 1 927 306 000 Safety washer  
6 122 1 1 1 900 004 364 Spacer  
6 123 1 1 1 024 111 061 Spring guiding head  
6 124 1 1 1 024 213 321 Pressure spring  
6 125 1 1 1 024 213 351 Brake spring  
6 126 1 1 1 024 213 101 Plate  
6 127 1 1 1 965 404 800 Cover foam plate  
6 128 4 4 4 908 005 125 Screw  
6 129 1 1 1 010 180 110 Clutch assy.  
6 130 3 3 3 024 184 021 Tension spring  
6 131 1 1 1 024 182 060 Guide disc  
6 132 1 1 1 024 223 041 Clutch drum  
6 133 1 1 1 962 210 024 Needle cage  
6 134 1 1 1 119 224 070 Rim sprocket  
6 135 1 1 1 133 224 010 Rim sprocket  
6 136 1 1 1 001 224 011 Disc  
6 137 1 1 1 021 224 010 Disc  
6 138 1 1 1 927 308 000 Safety washer

Page 7
Sprocket guard
7 139 1 1 1 024 213 260 Sprocket guard cpl.  
7 140 1 1 1 024 213 460 Sprocket guard cpl.  
7 141 1 1 1 024 250 030 Spike bar  
7 142 2 2 2 908 006 145 Screw  
7 143 2 2 2 923 208 004 Hexagonal nut  
7 144 1 1 1 980 114 738 Label  
7 145 2 2 2 922 606 000 Hexagonal nut  
7 146 2 2 2 024 213 240 Chain guide  
7 147 3 3 3 915 135 100 Screw  
7 148 1 1 1 024 213 221 Chip guide  
7 149 1 1 1 965 404 761 Rubber plate  

Page 8
Hood, air filter
8 150 1 1 024 118 121 Hood  
8 150 1 024 118 221 Hood  
8 152 1 030 404 460 Gasket  
8 153 3 3 3 908 305 255 Screw  
8 154 1 1 1 024 118 111 Cover assy.  
8 157 2 2 2 024 173 200 Nut  
8 158 1 1 1 980 113 841 Label  
8 160 1 1 1 024 173 081 Pre-filter  
8 161 1 1 1 024 173 210 Cover for pre-filter  
8 162 1 1 1 908 605 145 Screw  
8 163 1 1 1 024 173 230 Air filter cpl.  
8 164 = = = 024 173 190 Air filter cpl.  
8 165 2 2 2 024 173 200 Nut  
8 166 2 2 2 920 205 000 Hexagonal nut  
8 167 1 1 1 920 205 000 Hexagonal nut  
8 168 2 2 2 928 105 000 Safety washer  
8 169 1 1 1 024 173 160 Holder for air filter  
8 170 1 1 1 024 150 170 Sheet-metal holder  
8 171 1 1 1 024 131 031 Insert for suction hose  
8 172 1 1 1 024 131 022 Suction hose  
8 173 1 1 1 965 603 050 Clamp  
8 174 m m m 965 452 060 Tube  
8 175 1 1 1 965 401 016 Rubber bush  
8 176 1 1 1 965 401 011 Rubber bush  
8 177 1 1 1 024 118 032 Bottom  
8 178 4 4 4 908 005 165 Screw  
8 179 1 1 024 118 051 Adjusting guide  
8 180 1 024 118 160 Adjusting guide  
8 181 1 1 1 965 401 021 Rubber bush  
8 182 1 1 1 965 401 021 Rubber bush  
8 183 1 1 1 965 401 024 Rubber bush  
8 184 1 1 1 024 150 020 Choke shaft 

Page 9
Muffler
9 190 1 1 1 024 174 153 Muffler assy.  
9 191 1 1 1 024 174 180 Muffler assy.  
9 192 3 3 3 024 174 020 Special screw  
9 193 1 1 1 965 525 101 Gasket  
9 194 1 1 1 024 174 040 Cover plate  
9 195 1 1 1 024 174 160 Screen  
9 196 1 1 1 024 174 171 Deflector plate  
9 197 1 1 1 915 142 090 Screw 

Page 10
Carburetor
10 200 1 1 024 150 010 Carburetor  
10 201 1 024 150 030 Carburetor  
10 202 1 1 024 150 470 Idle adjustment screw  
10 203 1 1 024 150 510 Main adjustment screw  
10 204 2 2 144 151 480 Spring  
10 205 2 2 394 150 500 Packing ring  
10 206 1 1 394 150 570 Idle stop screw  
10 206 1 024 150 570 Idle stop screw  
10 207 1 1 1 001 150 510 Locking ball  
10 212 1 1 1 024 150 160 Pump cover cpl.  
10 213 4 4 4 394 150 170 Screw  
10 214 1 1 1 122 151 121 Diaphragm cover  
10 215 4 4 4 001 150 520 Screw  
10 216 1 1 1 957 150 100 Set diaphragm / gaskets  
10 217 1 1 1 113 150 150 Pump diaphragm, rubber  
10 218 1 1 1 024 150 300 Throttle shaft  
10 219 1 1 1 024 150 100 Holder for bowden cable  
10 220 1 1 1 024 150 110 Safety washer  
10 221 1 1 1 957 150 110 Spring cpl.  
10 222 2 2 2 144 151 315 Bushing  
10 223 1 1 1 024 150 320 Throttle shutter  
10 224 1 1 1 001 150 650 Screw  
10 225 1 1 1 122 151 400 Disc  
10 226 1 1 1 100 150 350 Safety washer  
10 227 1 1 1 024 150 250 Choke shaft  
10 228 1 1 1 113 150 261 Choke shutter  
10 229 1 1 1 001 150 650 Screw  
10 230 1 1 1 101 150 080 Locking spring  
10 231 1 1 1 113 150 380 Locking ball  
10 232 1 1 1 957 150 190 Set of control parts  
10 233 1 1 1 394 150 180 Screen  
10 234 1 1 1 113 150 040 Cover disc 

Page 11
Guide bars, saw chains, tools
11 300 1 1 1 415 050 652 Sprocket nose bar  
11 300 1 1 1 415 060 652 Sprocket nose bar  
11 301 1 1 1 415 050 452 Solid nose bar  
11 301 1 1 1 415 060 452 Solid nose bar  
11 301 1 1 1 415 074 452 Solid nose bar  
11 302 1 1 1 528 099 072 Saw chain  
11 302 1 1 1 528 099 080 Saw chain  
11 302 1 1 1 528 099 096 Saw chain  
11 303 1 1 1 558 093 010 Tie strap with rivets  
11 304 1 1 1 558 093 000 Tie strap  
11 305 1 1 1 415 038 720 Sprocket nose  
11 307 1 1 1 415 076 422 Solid nose bar  
11 307 1 1 1 415 084 422 Solid nose bar  
11 308 1 1 1 522 103 092 Saw chain  
11 308 1 1 1 522 103 100 Saw chain  
11 309 1 1 1 558 103 010 Tie strap with rivets  
11 310 1 1 1 558 103 000 Tie strap  
11 311 1 1 1 952 100 153 Chain protection  
11 311 1 1 1 952 100 171 Chain protection  
11 312 1 1 1 957 004 002 Tool cpl.  
11 313 1 1 1 941 719 131 Universal wrench  
11 314 1 1 1 940 827 000 Angled screw driver  
11 315 1 1 1 944 340 001 Screw driver  
11 316 1 1 1 950 004 001 Plastic bag

View PDF Parts Diagram: Dolmar PS-9010 Parts Diagram

Dolmar Parts   |   Dolmar Parts Lookup

Comments