Kohler Starter 12 098 09, 12 098 12, 12 098 14, 12 098 19, 12 098 21, 12 098 09-S, 12 098 12-S, 12 098 14-S, 12 098 19-S, 12 098 21-S


Kohler Engine Parts   |   Kohler Engine Parts Lookup

Part description: Kohler 12 098 14 electric starter  
Kohler Starter 12 098 09, 12 098 12, 12 098 14, 12 098 19, 12 098 21, 12 098 09-S, 12 098 12-S, 12 098 14-S,  12 098 19-S, 12 098 21-S
13 tooth gear  

7 1/4" long x 3 1/16" O.D.  

Other part numbers:  
12 098 09 / 12 098 12 / 12 098 14 / 12 098 19 / 12 098 21 / 12 098 09-S / 12 098 12-S / 12 098 14-S /  12 098 19-S / 12 098 21-S  

Replacement electric starter for Kohler models:  
CH11 - CH15 and CV15  





Popular engine applications:
CH11-1602 BASIC (11 HP (8.2 kW)
CH11-1603 BASIC (11 HP (8.2 kW)
CH11-1605 BASIC (11 HP (8.2 kW)
CH11-1612 BASIC (11 HP (8.2 kW)
CH11-1613 BASIC (11 HP (8.2 kW)
CH11-1615 ARIENS (11 HP (8.2 kW)
CH11-1617 GHIBLI (11 HP (8.2 kW)
CH11-1620 HANCOX (11 HP (8.2 kW)
CH11-1623 WINPOWER (11 HP (8.2 kW)
CH12.5-1902 BASIC (12.5 HP)
CH12.5-1903 BASIC (12.5 HP)
CH12.5-1905 BASIC (12.5 HP)
CH12.5-1909 CUB CADET (12.5 HP)
CH12.5-1910 MILLER ELECTRIC (12.5 HP)
CH12.5-1912 BASIC (12.5 HP)
CH12.5-1913 BASIC (12.5 HP)
CH12.5-1918 BRAUCHLE (12.5 HP)
CH12.5-1919 AALADIN (12.5 HP)
CH12.5-1921 IL DO TRADING (12.5 HP)
CH12.5-1922 PECO (12.5 HP)
CH12.5-1926 GILLETTE (12.5 HP)
CH12.5-1934 CHAMPION PNEUMATIC (12.5 HP)
CH14-1802 BASIC (14 HP)
CH14-1803 BASIC (14 HP)
CH14-1805 BASIC (14 HP)
CH14-1812 BASIC (14 HP)
CH14-1813 BASIC (14 HP)
CH14-1816 POWER CURBERS (14 HP)
CH14-1817 AMERICAN MACHINE & TOOL (14 HP)
CH14-1818 TARGET (14 HP)
CH14-1820 REINCO (14 HP)
CH14-1821 PERFORMANCE MFG. (14 HP)
CH14-1823 REINCO (14 HP)
CH14-1824 WINPOWER (14 HP)
CH14-1829 CHAMPION PNEUMATIC (14 HP)
CH14-1832 ASSOCIATE ENGINEERING (14 HP)
CH11-16130 CRAFCO (11 HP (8.2 kW)
CH11-16102 BASIC (11 HP (8.2 kW)
CH11-16103 BASIC (11 HP (8.2 kW)
CH11-16105 BASIC (11 HP (8.2 kW)
CH11-16119 MEDART (11 HP (8.2 kW)
CH11-16121 U-YOUNG (11 HP (8.2 kW)
CH11-16122 SAYLOR-BEALL (11 HP (8.2 kW)
CH11-16124 ASSOCIATE ENGINEERING (11 HP (8.2 kW)
CH11-16126 CHAMPION PNEUMATIC (11 HP (8.2 kW)
CH11-16127 NETHERLANDS (11 HP (8.2 kW)
CH11-16128 ALKOTA (11 HP (8.2 kW)
CH11-16132 GESA (11 HP (8.2 kW)
CH11-16133 COLTEC (11 HP (8.2 kW)
CH11-16134 RICONA (11 HP (8.2 kW)
CH11-16135 GESA (11 HP (8.2 kW)
CH11-16136 CRAFCO (11 HP (8.2 kW)
CH11-16137 E.P.BARRUS (11 HP (8.2 kW)
CH11-16139 CHAMPION OF GARDNER (11 HP (8.2 kW)
CH11-16140 GARDNER (11 HP (8.2 kW)
CH11-16141 COLTEC (11 HP (8.2 kW)
CH11-16142 GARDNER (11 HP (8.2 kW)
CH11-16143 YETTER (11 HP (8.2 kW)
CH11-16145 DYNAMIC POWER SOURCE (11 HP (8.2 kW)
CH11-16147 MEDART (11 HP (8.2 kW)
CH11-1626 INGERSOLL RAND (11 HP (8.2 kW)
CH11-1627 INGERSOLL RAND (11 HP (8.2 kW)
CH11-1629 CHAMPION PNEUMATIC (11 HP (8.2 kW)
CH12.5-1917 ALKOTA (12.5 HP)
CH12.5-1928 CHAMPION PNEUMATIC (12.5 HP)
CH12.5-1929 CAMPBELL HAUSFELD (12.5 HP)
CH12.5-1931 ALKOTA (12.5 HP)
CH12.5-1932 CHESAPEAKE (12.5 HP)
CH12.5-1935 TORO (12.5 HP)
CH12.5-1936 INGERSOLL RAND (12.5 HP)
CH12.5-1937 INGERSOLL RAND (12.5 HP)
CH12.5-1938 CHAMPION OF GARDNER (12.5 HP)
CH12.5-1939 CAMPBELL HAUSFELD (12.5 HP)
CH12.5-1940 INGERSOLL RAND (12.5 HP)
CH12.5-1941 WPI (12.5 HP)
CH12.5-1942 CHAMPION-DENVER (12.5 HP)
CH13-22502 BASIC (13 HP (9.7 kW)
CH13-22503 BASIC (13 HP (9.7 kW)
CH13-22505 BASIC (13 HP (9.7 kW)
CH13-22511 MEDART (13 HP (9.7 kW)
CH13-22512 GILLETTE (13 HP (9.7 kW)
CH13-22514 LASKI (13 HP (9.7 kW)
CH13-22517 RAYCO (13 HP (9.7 kW)
CH13-22522 COLTEC (13 HP (9.7 kW)
CH13-22523 GORMAN-RUPP (13 HP (9.7 kW)
CH13-22524 EPG (13 HP (9.7 kW)
CH13-22526 CANADA POWER (13 HP (9.7 kW)
CH13-22528 GARDNER (13 HP (9.7 kW)
CH13-22529 E.P Barrus LTD (13 HP (9.7 kW)
CH13-22533 COLTEC (13 HP (9.7 kW)
CH13-22536 GORMAN-RUPP (13 HP (9.7 kW)
CH13-22537 (13 HP (9.7 kW)
CH13-22539 DYNAMIC POWER SOURCE (13 HP (9.7 kW)
CH13-22540 SAYLOR-BEALL (13 HP (9.7 kW)
CH13-22541 PREMIUM POWER (13 HP (9.7 kW)
CH13-22544 CHAMPION (13 HP (9.7 kW)
CH13-22545 CHAMPION (13 HP (9.7 kW)
CH14-1827 HYDRO TEK (14 HP)
CH14-1828 JACOBSEN (14 HP)
CH14-1830 C.F. STRUCK (14 HP)
CH14-1831 KOYKER (14 HP)
CH14-1835 ASSOCIATE ENGINEERING (14 HP)
CH14-1836 CRARY CO. (14 HP)
CH14-1838 TORO (14 HP)
CH14-1840 CRAFCO (14 HP)
CH14-1841 TAYLOR TOOL (14 HP)
CH14-1842 POWER CURVERS (14 HP)
CH15-44502 (15 HP (11.2 kW)
CH15-44503 (15 HP (11.2 kW)
CH15-44505 BASIC (15 HP (11.2 kW)
CH15-44509 NORTHERN HYDRAULICS (15 HP (11.2 kW)
CH15-44510 HYDRALADA (15 HP (11.2 kW)
CH15-44511 FINN (15 HP (11.2 kW)
CH15-44514 GESA (15 HP (11.2 kW)
CH15-44515 (15 HP (11.2 kW)
CH15-44516 AKSA (15 HP (11.2 kW)
CH15-44517 WHITCO (15 HP (11.2 kW)
CH15-44518 BASIC (15 HP (11.2 kW)
CH15-44519 E.P. BARRUS, LTD (15 HP (11.2 kW)
CH15-44521 C.F. STRUCK (15 HP (11.2 kW)
CH15-44522 HYDRALADA (15 HP (11.2 kW)
CH15-44524 LINCOLN (15 HP (11.2 kW)
CH15-44525 HYDRO-TEK (15 HP (11.2 kW)
CH15-44526 LINCOLN (15 HP (11.2 kW)
CH15-44527 PITTERI VIOLINI (15 HP (11.2 kW)
CH15-44528 WOOD MIZER (15 HP (11.2 kW)
CH15-44529 TIMBERKING (15 HP (11.2 kW)
CH15-44530 NORWOOD SAW (15 HP (11.2 kW)
CH15-44531 ALKOTA (15 HP (11.2 kW)
CH15-44533 TORO (15 HP (11.2 kW)
CH15-44534 BEACH MOLD (15 HP (11.2 kW)
CH15-44536 HED ELECTRIC (15 HP (11.2 kW)
CH15-44537 JUNCAR (15 HP (11.2 kW)
CH15-44538 VERMEER (15 HP (11.2 kW)
CH15-44539 EPG (15 HP (11.2 kW)
CH15-44540 EPG (15 HP (11.2 kW)
CH15-44541 WANFANG (15 HP (11.2 kW)
CH15-44542 SILVER EAGLE (15 HP (11.2 kW)
CH15-44543 IRONMAN (15 HP (11.2 kW)
CH15-44544 SHUR FARMS (15 HP (11.2 kW)
CH15-44547 MEDART (15 HP (11.2 kW)
CH15-44548 DYNAMIC POWER (15 HP (11.2 kW)
CH15-44549 KOEPPL (15 HP (11.2 kW)
CH15-44551 GARDNER (15 HP (11.2 kW)
CH15-44552 MEDART (15 HP (11.2 kW)
CH15-44555 WAUKESHA-PEARCH (15 HP (11.2 kW)
CH15-44557 CHESAPEAKE (15 HP (11.2 kW)
CH410-0003 BASIC (11 HP (8.2 kW)
CH410-0012 MEDART (11 HP (8.2 kW)
CH430-0003 BASIC (13 HP (9.7 kW)
CH430-0004 BASIC (13 HP (9.7 kW)
CH430-0011 WPI (13 HP (9.7 kW)
CH430-0012 INGERSOLL RAND (13 HP (9.7 kW)
CH430-0013 INGERSOLL (13 HP (9.7 kW)
CH430-0015 CHAMPION (13 HP (9.7 kW)
CH430-0017 Campbell Hausfeld (13 HP (9.7 kW)
CH430-0019 MEDART (13 HP (9.7 kW)
CH430-0021 Medart (13 HP (9.7 kW)
CH430-0022 Saylor-Beall (13 HP (9.7 kW)
CH430-0023 Pitt (13 HP (9.7 kW)
CH430-0024 MI-T-M (13 HP (9.7 kW)
CH430-0026 CAMPBELL (13 HP (9.7 kW)
CH430-0027 CHAMPION (13 HP (9.7 kW)
CH430-0028 EPG (13 HP (9.7 kW)
CH430-3003 BASIC (13 HP (9.7 kW)
CH450-0011 CPT (15 HP)
CH450-0012 MEDART (15 HP)
CH450-3014 CPD (15 HP)
CV14-1490 SNAPPER (14 HP)
CV14-1491 SNAPPER (14 HP)
CV15-41553 RANSOMES (15 HP (11.2 kW)
CV15-41561 TORO (15 HP (11.2 kW)
CV15-41570 SNAPPER (15 HP (11.2 kW)
CV15-41580 SNAPPER (15 HP (11.2 kW)
CV15-41584 SNAPPER (15 HP (11.2 kW)
CV15-41585 EPG (15 HP (11.2 kW)
CV15-41620 TORO (15 HP (11.2 kW)
CV15-41625 TORO (15 HP (11.2 kW)
CV15-41627 TORO (15 HP (11.2 kW)
CV15-41630 TORO (15 HP (11.2 kW)
CV460-26502 SNAPPER (16 HP (11.9 kW)