Kohler Starter 24 098 01, 12 098 03, 25 098 09, 25 098 08, 25 098 11, 25 098 09-S, 12 098 03-S, 24 098 01-S, 25 098 08-S, 25 098 11-S


Kohler Engine Parts   |   Kohler Engine Parts Lookup

Part description: Kohler 25 098 09-S electric starter  
Kohler Starter 24 098 01, 12 098 03, 25 098 09, 25 098 08, 25 098 11, 25 098 09-S, 12 098 03-S, 24 098 01-S, 25 098 08-S, 25 098 11-S
9 tooth gear  

8" long  

Side mounted solenoid  

Single terminal stud design  

Other part numbers:  
24 098 01 / 12 098 03 / 25 098 09 / 25 098 08 / 25 098 11 / 25 098 09-S / 12 098 03-S / 24 098 01-S / 25 098 08-S / 25 098 11-S 

Replacement electric starter for Kohler models:  
CH12.5 to CH25 and CV22  




Popular engine applications: 
CH18-62571 ALKOTA (18 HP (13.4 kW)
CH18-62577 AMERICAN IOWA (18 HP (13.4 kW)
CH18-62603 MILLER ELECTRIC (18 HP (13.4 kW)
CH18-62609 GARDNER (18 HP (13.4 kW)
CH18-62612 JOHN DEERE (18 HP (13.4 kW)
CH18-62626 AMERICAN IOWA (18 HP (13.4 kW)
CH20-62604 MILLER ELECTRIC (20 HP (14.9 kW)
CH20-64554 WALKER MFG. (20 HP (14.9 kW)
CH20-64586 JOHN DEERE (20 HP (14.9 kW)
CH20-64629 MILLER ELECTRIC (20 HP (14.9 kW)
CH20-64635 MILLER ELECTRIC (20 HP (14.9 kW)
CH20-64653 MILLER ELECTRIC (20 HP (14.9 kW)
CH20-64657 MILLER ELECTRIC (20 HP (14.9 kW)
CH20-64661 JOHN DEERE (20 HP (14.9 kW)
CH20-64662 JOHN DEERE (20 HP (14.9 kW)
CH20-64663 MILLER ELECTRIC (20 HP (14.9 kW)
CH20-64673 TIMBER KING (20 HP (14.9 kW)
CH20-64679 MILLER ELECTRIC (20 HP (14.9 kW)
CH20-64682 MILLER ELECTRIC (20 HP (14.9 kW)
CH20-64685 RICONA (20 HP (14.9 kW)
CH20-64686 MILLER ELECTRIC (20 HP (14.9 kW)
CH20-64708 MILLER (20 HP (14.9 kW)
CH20-64709 MILLER (20 HP (14.9 kW)
CH20-64710 MILLER (20 HP (14.9 kW)
CH20-64711 MILLER (20 HP (14.9 kW)
CH20-64712 MILLER (20 HP (14.9 kW)
CH20-64713 MILLER (20 HP (14.9 kW)
CH20-64723 TIMBER KING (20 HP (14.9 kW)
CH20-64760 MILLER (20 HP (14.9 kW)
CH22-76517 JOHN DEERE (22 HP (16.4 kW)
CH22-76537 GARDNER (22 HP (16.4 kW)
CH23-76528 JOHN DEERE (23HP (17.2 KW)
CH23-76530 MILLER ELECTRIC (23HP (17.2 KW)
CH23-76541 WALKER MFG. (23HP (17.2 KW)
CH23-76553 JOHN DEERE (23HP (17.2 KW)
CH23-76591 MORIDGE (23HP (17.2 KW)
CH23-76618 JOHN DEERE (23HP (17.2 KW)
CH23-76626 MILLER (23HP (17.2 KW)
CH23-76628 MILLER (23HP (17.2 KW)
CH23-76631 MILLER (23HP (17.2 KW)
CH25-68544 WALKER MFG. (25 HP (18.61 kW)
CH25-68570 CRAFCO (25 HP (18.61 kW)
CH25-68573 JOHN DEERE (25 HP (18.61 kW)
CH25-68624 JOHN DEERE (25 HP (18.61 kW)
CH25-68671 GARDNER (25 HP (18.61 kW)
CH25-68703 MORIDGE (25 HP (18.61 kW)
CH25-68704 MORIDGE (25 HP (18.61 kW)
CH26-78509 WALKER MFG. (26 HP (19.4 kW)
CH26-78510 METALCRAFT OF MAYVILLE (26 HP (19.4 kW)
CH26-78511 EXMARK MFG. (26 HP (19.4 kW)
CH26-78512 ALLEN ENGINEERING (26 HP (19.4 kW)
CH26-78513 THREE R INDUSTRIES (26 HP (19.4 kW)
CH26-78514 STEAM GENIE (26 HP (19.4 kW)
CH26-78515 MULTIQUIP (26 HP (19.4 kW)
CH26-78516 WALKER MFG. (26 HP (19.4 kW)
CH26-78517 EXMARK MFG. (26 HP (19.4 kW)
CH26-78518 EXMARK MFG. (26 HP (19.4 kW)
CH26-78521 WALKER MFG. (26 HP (19.4 kW)
CH26-78522 WALKER MFG. (26 HP (19.4 kW)
CH26-78525 (26 HP (19.4 kW)
CH26-78526 Chesapeake (26 HP (19.4 kW)
CH26-78527 WHITEMAN (26 HP (19.4 kW)
CH26-78528 WALKER MFG.
CH620-3028 MEDART (18 HP (13.4 kW)
CH620-3040 MEDART (18 HP (13.4 kW)
CH640-3040 LOFTIN (20 HP (14.9 kW)
CH640-3074 LOFTIN (20 HP (14.9 kW)
CH640-3077 LOFTIN (20 HP (14.9 kW)
CH640-3098 LOFTIN SAPPHIRE (20 HP (14.9 kW)
CH680-0018 HOBART (23 HP (17.2 kW)
CH680-0026 Miller Electric (23 HP (17.2 kW)
CH680-0027 Miller (23 HP (17.2 kW)
CH680-3043 MILLER (23 HP (17.2 kW)
CH680-3044 MILLER (23 HP (17.2 kW)
CH730-0026 CRAFCO (25 HP (18.61 kW)
CH730-0055 GARDNER (25 HP (18.61 kW)
CH730-0075 MORIDGE MFG. (25 HP (18.61 kW)
CH730-0076 MORIDGE MFG. (25 HP (18.61 kW)
CH730-0120 WALKER MFG. (25 HP (18.61 kW)
CH730-0133 AMERICAN IOWA (25 HP (18.61 kW)
CH730-0148 AMERICAN IOWA (25 HP (18.61 kW)
CH730-0154 MILLER ELECTRIC (25 HP (18.61 kW)
CH730-0157 MILLER (25 HP (18.61 kW)
CH730-0216 Miller Electric (25 HP (18.61 kW)
CH730-3229 CRAFCO (25 HP (18.61 kW)
CH735-3010 WALKER MFG. (26HP (19.4 kW)
CH735-3013 WALKER MFG. (26HP (19.4 kW)
CH745-0003 EXMARK MFG. (28HP (20.9 kW)
CH745-0004 WHITEMAN INDUSTRIES (28HP (20.9 kW)
CH745-0005 WESTERN ARIAL (28HP (20.9 kW)
CH745-0006 LASTEC (28HP (20.9 kW)
CH745-0007 EXMARK (28HP (20.9 kW)
CH745-0009 AERIAL (28HP (20.9 kW)
CH745-0011 TOMCAR (28HP (20.9 kW)
CH745-0012 EXMARK (28HP (20.9 kW)
CH745-0013 SHENZHEN (28HP (20.9 kW)
CH745-0014 YETMANS (28HP (20.9 kW)
CH745-0015 EXMARK (28HP (20.9 kW)
CH745-0017 GARDNER (28HP (20.9 kW)
CH745-3110 EXMARK (28HP (20.9 kW)
CH750-0037 MILLER ELECTRIC (30 HP (22.4 kW)
CH750-3038 Miller Electric (30 HP (22.4 kW)
CV13-21537 LAWN DOCTOR (13 HP (9.7 kW)
CV15-41537 JOHN DEERE (15 HP (11.2 kW)
CV15-41571 JOHN DEERE (15 HP (11.2 kW)
CV15-41609 KUBOTA (15 HP (11.2 kW)
CV15-41619 KUBOTA (15 HP (11.2 kW)
CV17-72500 BASIC (17 HP (12.7 kW)
CV17-72501 BASIC (17 HP (12.7 kW)
CV17-72509 COUNTAX (17 HP (12.7 kW)
CV17-72510 RICH MFG. (17 HP (12.7 kW)
CV17-72512 MAGIC CIRCLE (17 HP (12.7 kW)
CV17-72513 KUBOTA (17 HP (12.7 kW)
CV18-61500 BASIC (18 HP (13.4 kW)
CV18-61501 BASIC (18 HP (13.4 kW)
CV18-61508 BASIC (18 HP (13.4 kW)
CV18-61510 METALCRAFT OF MAYVILLE (18 HP (13.4 kW)
CV18-61511 BUNTON (18 HP (13.4 kW)
CV18-61512 METALCRAFT OF MAYVILLE (18 HP (13.4 kW)
CV18-61513 HUSQVARNA TURF CARE (18 HP (13.4 kW)
CV18-61514 TORO (18 HP (13.4 kW)
CV18-61515 TORO (18 HP (13.4 kW)
CV18-61516 EXMARK MFG. (18 HP (13.4 kW)
CV18-61517 MURRAY (18 HP (13.4 kW)
CV18-61518 BYERS GOLD (18 HP (13.4 kW)
CV18-61520 EXMARK MFG. (18 HP (13.4 kW)
CV18-61521 TORO (18 HP (13.4 kW)
CV18-61523 RANSOMES (18 HP (13.4 kW)
CV18-61525 METALCRAFT OF MAYVILLE (18 HP (13.4 kW)
CV18-61525 METALCRAFT OF MAYVILLE (18 HP (13.4 kW)
CV18-61526 TORO (18 HP (13.4 kW)
CV18-61527 ARIENS (18 HP (13.4 kW)
CV18-61528 TORO (18 HP (13.4 kW)
CV18-61529 TORO (18 HP (13.4 kW)
CV18-61532 COUNTAX LTD. (18 HP (13.4 kW)
CV18-61536 DIXON (18 HP (13.4 kW)
CV18-61537 WIKOV (18 HP (13.4 kW)
CV18-61538 MTD (18 HP (13.4 kW)
CV18-61540 CASTEL GARDEN (18 HP (13.4 kW)
CV18-61541 ARIENS (18 HP (13.4 kW)
CV18-61542 MTD (18 HP (13.4 kW)
CV18-61544 RICH MFG. (18 HP (13.4 kW)
CV18-61546 MURRAY (18 HP (13.4 kW)
CV18-61548 GREAT DANE (18 HP (13.4 kW)
CV18-61549 EXMARK MFG. (18 HP (13.4 kW)
CV18-61551 BASIC (18 HP (13.4 kW)
CV18-61552 GAZDA (18 HP (13.4 kW)
CV18-61556 COMMERCIAL TURF PRODUCTS (18 HP (13.4 kW)
CV18-61557 EXMARK MFG. (18 HP (13.4 kW)
CV18-61557 EXMARK MFG. (18 HP (13.4 kW)
CV18-61558 MTD (18 HP (13.4 kW)
CV18-61559 MTD (18 HP (13.4 kW)
CV18-61564 HUSQVARNA TURF CARE (18 HP (13.4 kW)
CV18-61565 EHP (18 HP (13.4 kW)
CV18-61566 EHP (18 HP (13.4 kW)
CV18-61567 TORO (18 HP (13.4 kW)
CV18-61568 MURRAY (18 HP (13.4 kW)
CV18-61569 DIXON INDUSTRIES (18 HP (13.4 kW)
CV18-61571 AGS (18 HP (13.4 kW)
CV18-61572 PECO (18 HP (13.4 kW)
CV18-61573 COMMERCIAL TURF PRODUCTS (18 HP (13.4 kW)
CV18-61574 HOP (18 HP (13.4 kW)
CV18-61574 HOP (18 HP (13.4 kW)
CV18-61575 JOHN DEERE (18 HP (13.4 kW)
CV18-61576 MTD (18 HP (13.4 kW)
CV18-61577 DEWEZE/HARPER (18 HP (13.4 kW)
CV18-61578 MTD (18 HP (13.4 kW)
CV19-6558 KUBOTA (19 HP (14.2 kW)
CV19-65598 KUBOTA (20 HP (14.9 kW)
CV20-65500 BASIC (20 HP (14.9 kW)
CV20-65501 BASIC (20 HP (14.9 kW)
CV20-65508 BASIC (20 HP (14.9 kW)
CV20-65510 MTD (20 HP (14.9 kW)
CV20-65511 METALCRAFT OF MAYVILLE (20 HP (14.9 kW)
CV20-65512 BUNTON (20 HP (14.9 kW)
CV20-65513 FERRIS INDUSTRIES (20 HP (14.9 kW)
CV20-65514 METALCRAFT OF MAYVILLE (20 HP (14.9 kW)
CV20-65515 METALCRAFT OF MAYVILLE (20 HP (14.9 kW)
CV20-65516 EXMARK MFG. (20 HP (14.9 kW)
CV20-65517 MURRAY (20 HP (14.9 kW)
CV20-65519 MAGIC CIRCLE (20 HP (14.9 kW)
CV20-65520 EXMARK MFG. (20 HP (14.9 kW)
CV20-65521 ARIENS (20 HP (14.9 kW)
CV20-65522 TORO (20 HP (14.9 kW)
CV20-65523 RANSOMES (20 HP (14.9 kW)
CV20-65524 RANSOMES (20 HP (14.9 kW)
CV20-65525 HUSQVARNA TURF CARE (20 HP (14.9 kW)
CV20-65528 METALCRAFT OF MAYVILLE (20 HP (14.9 kW)
CV20-65529 BYERS GOLD (20 HP (14.9 kW)
CV20-65531 TORO (20 HP (14.9 kW)
CV20-65532 TORO (20 HP (14.9 kW)
CV20-65536 RANSOMES (20 HP (14.9 kW)
CV20-65537 LESCO (20 HP (14.9 kW)
CV20-65540 MTD (20 HP (14.9 kW)
CV20-65541 MAGIC CIRCLE (20 HP (14.9 kW)
CV20-65542 ARIENS (20 HP (14.9 kW)
CV20-65543 RICH MFG. (20 HP (14.9 kW)
CV20-65545 MURRAY (20 HP (14.9 kW)
CV20-65547 EXCEL HUSTLER (20 HP (14.9 kW)
CV20-65548 GREAT DANE (20 HP (14.9 kW)
CV20-65549 BASIC (20 HP (14.9 kW)
CV20-65550 WIKOV-SLAVIA (20 HP (14.9 kW)
CV20-65552 MURRAY (20 HP (14.9 kW)
CV20-65553 EXMARK MFG. (20 HP (14.9 kW)
CV20-65554 GREAT DANE (20 HP (14.9 kW)
CV20-65555 MTD (20 HP (14.9 kW)
CV20-65558 MTD (20 HP (14.9 kW)
CV20-65559 EXCEL HUSTLER (20 HP (14.9 kW)
CV20-65567 METALCRAFT OF MAYVILLE (20 HP (14.9 kW)
CV20-65569 HUSQVARNA TURF CARE (20 HP (14.9 kW)
CV20-65572 Sears (20 HP (14.9 kW)
CV20-65573 FHP (20 HP (14.9 kW)
CV20-65574 FHP (20 HP (14.9 kW)
CV20-65575 FHP (20 HP (14.9 kW)
CV20-65576 FHP (20 HP (14.9 kW)
CV20-65577 ELECTROLUX HOME PRODUCTS (20 HP (14.9 kW)
CV20-65579 MAGIC CIRCLE (20 HP (14.9 kW)
CV20-65581 BIEFFEBI (20 HP (14.9 kW)
CV20-65582 SIMPLICITY (20 HP (14.9 kW)
CV20-65583 Dixon (20 HP (14.9 kW)
CV20-65584 METALCRAFT OF MAYVILLE (20 HP (14.9 kW)
CV20-65585 EXMARK MFG. (20 HP (14.9 kW)
CV20-65586 EXMARK MFG. (20 HP (14.9 kW)
CV20-65587 JOHN DEERE (20 HP (14.9 kW)
CV20-65588 AGS (20 HP (14.9 kW)
CV20-65590 KUNZ (20 HP (14.9 kW)
CV20-65591 EXMARK (20 HP (14.9 kW)
CV20-65592 EXMARK (20 HP (14.9 kW)
CV20-65593 EXMARK (20 HP (14.9 kW)
CV20-65594 DIXIE CHOPPER (20 HP (14.9 kW)
CV20-65595 SHIVVERS (20 HP (14.9 kW)
CV20-65596 EHP-SEARS (20 HP (14.9 kW)
CV20-65597 SCAG (20 HP (14.9 kW)
CV20-65599 ARIENS (20 HP (14.9 kW)
CV20-65600 EXMARK (20 HP (14.9 kW)
CV20-65601 TORO (20 HP (14.9 kW) (2004)
CV20-65602 BUSH HOG (20 HP (14.9 kW)
CV20-65603 TD MOTORS (20 HP (14.9 kW)
CV20-65604 Auburn (20 HP (14.9 kW)
CV20-65605 MAGIC CIRCLE (20 HP (14.9 kW)
CV20-65606 DIXON (20 HP (14.9 kW)
CV20-65607 DIXON (20 HP (14.9 kW)
CV20-65609 ARIENS (20 HP (14.9 kW)
CV20-65610 COMMERCIAL TURF PRODUCTS (20 HP (14.9 kW)
CV20-65611 SEARS (20 HP (14.9 kW)
CV20-65612 EXCEL HUSTLER (20 HP (14.9 kW)
CV20-65613 ARIENS (20 HP (14.9 kW)
CV20-65614 Z-FORCE 44 (20 HP (14.9 kW)
CV20-65615 ARIENS (20 HP (14.9 kW)
CV20-65616 AVANT TECHNO (20 HP (14.9 kW)
CV20-65617 MORIDGE (20 HP (14.9 kW)
CV20-65618 ZTR (20 HP (14.9 kW)
CV20-65619 ZTR (20 HP (14.9 kW)
CV22-67500 BASIC (23 HP (17.2 kW)
CV22-67501 BASIC (23 HP (17.2 kW)
CV22-67508 BASIC (23 HP (17.2 kW)
CV22-67509 METALCRAFT OF MAYVILLE (23 HP (17.2 kW)
CV22-67510 MAGIC CIRCLE (23 HP (17.2 kW)
CV22-67511 EXCEL HUSTLER (23 HP (17.2 kW)
CV22-67512 FERRIS INDUSTRIES (23 HP (17.2 kW)
CV22-67513 METALCRAFT OF MAYVILLE (23 HP (17.2 kW)
CV22-67514 DIXON INDUSTRIES (23 HP (17.2 kW)
CV22-67516 EXMARK MFG. (23 HP (17.2 kW)
CV22-67517 AETCO (23 HP (17.2 kW)
CV22-67518 MTD (23 HP (17.2 kW)
CV22-67519 EXCEL HUSTLER (23 HP (17.2 kW)
CV22-67523 METALCRAFT OF MAYVILLE (23 HP (17.2 kW)
CV22-67524 BUNTON (23 HP (17.2 kW)
CV22-67525 ARIENS (23 HP (17.2 kW)
CV22-67526 MAGIC CIRCLE (23 HP (17.2 kW)
CV22-67530 TORO (23 HP (17.2 kW)
CV22-67531 RANSOMES (23 HP (17.2 kW)
CV22-67533 ARIENS-GRAVELY (23 HP (17.2 kW)
CV22-67534 FERRIS INDUSTRIES (23 HP (17.2 kW)
CV22-67535 HOWARD PRICE TURF (23 HP (17.2 kW)
CV22-67536 LAS TEC (23 HP (17.2 kW)
CV22-67537 GREAT DANE (23 HP (17.2 kW)
CV22-67540 BYERS GOLD (23 HP (17.2 kW)
CV22-67542 EXMARK MFG. (23 HP (17.2 kW)
CV22-67543 LESCO (23 HP (17.2 kW)
CV22-67545 FERRIS INDUSTRIES (23 HP (17.2 kW)
CV22-67546 EXCEL HUSTLER (23 HP (17.2 kW)
CV22-67547 GREAT DANE (23 HP (17.2 kW)
CV22-67548 WRIGHT MFG. (23 HP (17.2 kW)
CV22-67549 EXCEL HUSTLER (23 HP (17.2 kW)
CV22-67554 FHP/SEARS (23 HP (17.2 kW)
CV22-67555 ELECTROLUX HOME PRODUCTS (23 HP (17.2 kW)
CV22-67556 FHP (23 HP (17.2 kW)
CV22-67557 GREAT DANE (23 HP (17.2 kW)
CV22-75500 BASIC (23 HP (17.2 kW)
CV22-75501 BASIC (23 HP (17.2 kW)
CV22-75510 DIXON INDUSTRIES (23 HP (17.2 kW)
CV22-75511 RANSOMES (23 HP (17.2 kW)
CV22-75512 SNAPPER (23 HP (17.2 kW)
CV22-75517 MTD (23 HP (17.2 kW)
CV22-75519 COMMERCIAL TURF PRODUCTS (23 HP (17.2 kW)
CV22-75521 ARIENS (23 HP (17.2 kW)
CV22-75525 CTP (23 HP (17.2 kW)
CV22-75527 RICH MFG. (23 HP (17.2 kW)
CV22-75564 FERRIS INDUSTRIES (23 HP (17.2 kW)
CV22-75578 ARIENS (23 HP (17.2 kW)
CV22-75583 HUSQVARNA (23 HP (17.2 kW)
CV22-75584 EXCEL HUSTLER (23 HP (17.2 kW)
CV22-75585 METALCRAFT (23 HP (17.2 kW)
CV22-75586 RANSOMES (23 HP (17.2 kW)
CV22-75594 CASTEL GARDEN (23 HP (17.2 kW)
CV22-75597 MTD (23 HP (17.2 kW)
CV22-75599 MTD/CUB CADET (23 HP (17.2 kW)
CV22-75608 METALCRAFT (23 HP (17.2 kW)
CV22-75609 SNAPPER (23 HP (17.2 kW)
CV22-75615 SHENZHEN (23 HP (17.2 kW)
CV22S-75575 HUSQVARNA (23 HP (17.2 kW)
CV23-75513 MAGIC CIRCLE (23 HP (17.2 kW)
CV23-75520 DIXON INDUSTRIES (23 HP (17.2 kW)
CV23-75522 METALCRAFT (23 HP (17.2 kW)
CV23-75523 METALCRAFT OF MAYVILLE (23 HP (17.2 kW)
CV23-75524 EXMARK MFG. (23 HP (17.2 kW)
CV23-75526 EXMARK MFG. (23 HP (17.2 kW)
CV23-75528 FERRIS INDUSTRIES (23 HP (17.2 kW)
CV23-75535 MTD (23 HP (17.2 kW)
CV23-75537 HOWARD PRICE TURF (23 HP (17.2 kW)
CV23-75538 HUSQVARNA TURF CARE (23 HP (17.2 kW)
CV23-75539 SNAPPER (23 HP (17.2 kW)
CV23-75540 SIMPLICITY (23 HP (17.2 kW)
CV23-75547 BUSH HOG (23 HP (17.2 kW)
CV23-75548 WRIGHT MFG. (23 HP (17.2 kW)
CV23-75550 BASIC (23 HP (17.2 kW)
CV23-75552 DIXON INDUSTRIES (23 HP (17.2 kW)
CV23-75553 SIMPLICITY (23 HP (17.2 kW)
CV23-75556 JD (23 HP (17.2 kW)
CV23-75557 JOHN DEERE (23 HP (17.2 kW)
CV23-75558 MAGIC CIRCLE (23 HP (17.2 kW)
CV23-75559 EXMARK MFG. (23 HP (17.2 kW)
CV23-75560 EXMARK MFG. (23 HP (17.2 kW)
CV23-75562 FERRIS INDUSTRIES (23 HP (17.2 kW)
CV23-75563 MAGIC CIRCLE (23 HP (17.2 kW)
CV23-75565 GREAT DANE POWER EQUIPMENT (23 HP (17.2 kW)
CV23-75566 GREAT DANE (23 HP (17.2 kW)
CV23-75567 GREAT DANE (23 HP (17.2 kW)
CV23-75569 JOHN DEERE (23 HP (17.2 kW)
CV23-75569 JOHN DEERE (23 HP (17.2 kW)
CV23-75570 EXMARK MFG. (23 HP (17.2 kW)
CV23-75571 EXMARK MFG. (23 HP (17.2 kW)
CV23-75572 GREAT DANE (23 HP (17.2 kW)
CV23-75573 HUSQVARNA TURF CARE (23 HP (17.2 kW)
CV23-75576 GREAT DANE (23 HP (17.2 kW)
CV23-75577 EHP/HUSQVARNA (23 HP (17.2 kW)
CV23-75579 ARIENS (23 HP (17.2 kW)
CV23-75580 EXMARK (23 HP (17.2 kW)
CV23-75581 EXMARK (23 HP (17.2 kW)
CV23-75582 EXMARK (23 HP (17.2 kW)
CV23-75587 AUBURN (23 HP (17.2 kW)
CV23-75588 DIXON (23 HP (17.2 kW)
CV23-75589 DIXIE CHOPPER (23 HP (17.2 kW)
CV23-75591 ARIENS (23 HP (17.2 kW)
CV23-75592 CTP (23 HP (17.2 kW)
CV23-75593 MTD/CUB CADET (23 HP (17.2 kW)
CV23-75595 ARIENS (23 HP (17.2 kW)
CV23-75596 MTD (23 HP (17.2 kW)
CV23-75598 MTD/CUB CADET (23 HP (17.2 kW)
CV23-75600 MTD (23 HP (17.2 kW)
CV23-75601 SHIVVERS (23 HP (17.2 kW)
CV23-75602 ARIENS (23 HP (17.2 kW)
CV23-75603 MTD YARDMAN (23 HP (17.2 kW)
CV23-75604 CUB CADET (23 HP (17.2 kW)
CV23-75605 CTP (23 HP (17.2 kW)
CV23-75607 METALCRAFT (23 HP (17.2 kW)
CV23-75612 HUSQVARNA (23 HP (17.2 kW)
CV23-75613 ZTR (23 HP (17.2 kW)
CV23-75614 ARIENS (23 HP (17.2 kW)
CV23-75617 MAGIC CIRCLE (23 HP (17.2 kW)
CV23-75618 ARIENS (23 HP (17.2 kW)
CV23-75619 MTD (23 HP (17.2 kW)
CV23-75620 MTD (23 HP (17.2 kW)
CV23-75621 FERRIS (23 HP (17.2 kW)
CV23-75623 SHIVVERS (23 HP (17.2 kW)
CV23-75624 CTP (23 HP (17.2 kW)
CV25-69500 BASIC (25 HP (18.61 kW)
CV25-69501 BASIC (25 HP (18.61 kW)
CV25-69508 BASIC (25 HP (18.61 kW)
CV25-69509 MAGIC CIRCLE (25 HP (18.61 kW)
CV25-69510 EXCEL HUSTLER (25 HP (18.61 kW)
CV25-69511 ELECTROLUX HOME PRODUCTS (25 HP (18.61 kW)
CV25-69512 ARIENS (25 HP (18.61 kW)
CV25-69513 RANSOMES (25 HP (18.61 kW)
CV25-69515 ARIENS (25 HP (18.61 kW)
CV25-69516 HOWARD PRICE TURF (25 HP (18.61 kW)
CV25-69517 BUNTON (25 HP (18.61 kW)
CV25-69518 FERRIS INDUSTRIES (25 HP (18.61 kW)
CV25-69519 LAS TEC (25 HP (18.61 kW)
CV25-69521 RICH MFG. (25 HP (18.61 kW)
CV25-69523 SHIVVERS (25 HP (18.61 kW)
CV25-69524 FERRIS INDUSTRIES (25 HP (18.61 kW)
CV25-69525 JOHN DEERE (25 HP (18.61 kW)
CV25-69525 JOHN DEERE (25 HP (18.61 kW)
CV25-69526 ELECTROLUX HOME PRODUCTS (25 HP (18.61 kW)
CV25-69528 GREAT DANE (25 HP (18.61 kW)
CV25-69529 BASIC (25 HP (18.61 kW)
CV25-69531 MAGIC CIRCLE (25 HP (18.61 kW)
CV25-69532 FERRIS INDUSTRIES (25 HP (18.61 kW)
CV25-69534 COMMERCIAL TURF PRODUCTS (25 HP (18.61 kW)
CV25-69535 EXCEL HUSTLER (25 HP (18.61 kW)
CV25-69536 ARIENS (25 HP (18.61 kW)
CV25-69537 FHP/SEARS (25 HP (18.61 kW)
CV25-69538 EXCEL HUSTLER (25 HP (18.61 kW)
CV25-69540 FHP (25 HP (18.61 kW)
CV25-69541 ELECTROLUX HOME PRODUCTS (25 HP (18.61 kW)
CV25-69542 JOHN DEERE (25 HP (18.61 kW)
CV25-69543 ELECTROLUX HOME PRODUCTS (25 HP (18.61 kW)
CV25-69544 JOHN DEERE (25 HP (18.61 kW)
CV25-69545 MAGIC CIRCLE (25 HP (18.61 kW)
CV25-69546 HUSQVARNA TURF CARE (25 HP (18.61 kW)
CV25-69547 DIXON INDUSTRIES (25 HP (18.61 kW)
CV25-69548 ARIENS (25 HP (18.61 kW)
CV25-69549 SHIVVERS (25 HP (18.61 kW)
CV25-69550 BUSH HOG (25 HP (18.61 kW)
CV25-69552 ARIENS (25 HP (18.61 kW)
CV25-69553 ARIENS (25 HP (18.61 kW)
CV25-69554 MAGIC CIRCLE (25 HP (18.61 kW)
CV25-69555 ARIENS (25 HP (18.61 kW)
CV25-69556 TEXTRON (25 HP (18.61 kW)
CV25-69557 FERRIS INDUSTRIES (25 HP (18.61 kW)
CV25-69558 COMMERCIAL TURF PRODUCTS (25 HP (18.61 kW)
CV25-69559 COMMERCIAL TURF PRODUCTS (25 HP (18.61 kW)
CV25-69560 GREAT DANE (25 HP (18.61 kW)
CV26-79509 TEXTRON (26HP (19.4 kW)
CV26-79510 HUSQVARNA TURF CARE (26HP (19.4 kW)
CV26-79511 MAGIC CIRCLE (26HP (19.4 kW)
CV26-79512 GREAT DANE (26HP (19.4 kW)
CV26-79513 SHIVVERS (26HP (19.4 kW)
CV26-79514 BUSH HOG (26HP (19.4 kW)
CV26-79515 MAGIC CIRCLE (26HP (19.4 kW)
CV26-79516 ARIENS (26HP (19.4 kW)
CV26-79517 TEXTRON (26HP (19.4 kW)
CV26-79518 PECO (26HP (19.4 kW)
CV26-79519 BUSH HOG (26HP (19.4 kW)
CV460-26511 JOHN DEERE (16 HP (11.9 kW)
CV493-27519 EXMARK (18 HP (13.4 kW)
CV493-27520 TORO (18 HP (13.4 kW)
CV493-27527 SCAG (18 HP (13.4 kW)
CV493-27529 TORO (18 HP (13.4 kW)
CV493-27542 DIXON (18 HP (13.4 kW)
CV493-27545 MAGIC CIRCLE (18 HP (13.4 kW)
CV620-0010 FINMOTOR (18 HP (13.4 kW)
CV620-3001 BASIC (18 HP (13.4 kW)
CV620-3010 FINMOTOR (18 HP (13.4 kW)
CV624-65578 ELECTROLUX HOME PRODUCTS (18 HP (13.4 kW)
CV624-65589 EHP (18 HP (13.4 kW)
CV640-0016 EXMARK (20 HP (14.9 kW)
CV640-0017 EPG (20 HP (14.9 kW)
CV640-3001 BASIC (20 HP (14.9 kW)
CV640-3002 BASIC (20 HP (14.9 kW)
CV640-3010 CTP (20 HP (14.9 kW)
CV640-3011 EXMARK (20 HP (14.9 kW)
CV640-3012 TORO (20 HP (14.9 kW)
CV640-3013 TORO (20 HP (14.9 kW)
CV640-3015 EXMARK (20 HP (14.9 kW)
CV640-3016 ARIENS (20 HP (14.9 kW)
CV640-3017 ARIENS (20 HP (14.9 kW)
CV640-3018 KUNZ (20 HP (14.9 kW)
CV640-3020 AVANT TECHNO (20 HP (14.9 kW)
CV640-3021 CTP (20 HP (14.9 kW)
CV640-3022 SCAG (20 HP (14.9 kW)
CV640-3023 EXMARK (20 HP (14.9 kW)
CV640-3024 EPG (20 HP (14.9 kW)
CV640-3025 EXMARK (20 HP (14.9 kW)
CV640-3026 AVANT ECHNO (20 HP (14.9 kW)
CV670-0011 GGP ITALY (22/23 HP (16.4 kW/17.2 kW)
CV670-0012 SHENZHEN (22/23 HP (16.4 kW/17.2 kW)
CV670-0013 CTP (22/23 HP (16.4 kW/17.2 kW)
CV670-3014 CTP (22/23 HP (16.4 kW/17.2 kW)
CV670-3015 MTD (22/23 HP (16.4 kW/17.2 kW)
CV670-3016 CTP (22/23 HP (16.4 kW/17.2 kW)
